 Capsicum annuum
          Capsicum annuum
        Genome List : [Pepper.v.1.5] Pepper.v.1.5.chr12
Order of markers and gene models
Markers on the genome
          Total Entries: 384          
  	  
            
         
          
| Marker | PIC | Genome sort (Pepper.v.1.5) | e-value | |||
|---|---|---|---|---|---|---|
| Name sort | Type | Value sort | Lines sort | Name | Position (*) | |
| CaES5641 | EST-SSR | Pepper.v.1.5.chr12 | 11004 | 1e-103 | ||
| CaES1577 | EST-SSR | Pepper.v.1.5.chr12 | 56419 | 3e-67 | ||
| CaES1420 | EST-SSR | Pepper.v.1.5.chr12 | 101081 | 1e-78 | ||
| CaES5360 | EST-SSR | Pepper.v.1.5.chr12 | 125205 | 6e-68 | ||
| CaES0274 | EST-SSR | Pepper.v.1.5.chr12 | 125581 | 1e-131 | ||
| CaES1302 | EST-SSR | Pepper.v.1.5.chr12 | 162873 | 4e-82 | ||
| CaES4598 | EST-SSR | Pepper.v.1.5.chr12 | 166537 | 9e-53 | ||
| CaES3379 | EST-SSR | Pepper.v.1.5.chr12 | 204325 | 2e-98 | ||
| CaES5276 | EST-SSR | Pepper.v.1.5.chr12 | 228346 | 2e-44 | ||
| CaES5287 | EST-SSR | Pepper.v.1.5.chr12 | 778457 | 1e-66 | ||
| CaES3700 | EST-SSR | Pepper.v.1.5.chr12 | 840884 | 2e-67 | ||
| CaES0787 | EST-SSR | Pepper.v.1.5.chr12 | 850273 | 2e-69 | ||
| CaES3499 | EST-SSR | Pepper.v.1.5.chr12 | 1027409 | 1e-147 | ||
| CaES4770 | EST-SSR | Pepper.v.1.5.chr12 | 1152585 | 1e-105 | ||
| CaES1578 | EST-SSR | Pepper.v.1.5.chr12 | 1205327 | 2e-70 | ||
| CaES2397 | EST-SSR | Pepper.v.1.5.chr12 | 1232834 | 3e-62 | ||
| CaES2483 | EST-SSR | Pepper.v.1.5.chr12 | 1239158 | 5e-25 | ||
| CaES1693 | EST-SSR | Pepper.v.1.5.chr12 | 1270230 | 6e-70 | ||
| CaES1287 | EST-SSR | Pepper.v.1.5.chr12 | 1287337 | 4e-93 | ||
| CaES0608 | EST-SSR | Pepper.v.1.5.chr12 | 1287713 | 5e-75 | ||
| CaES4511 | EST-SSR | Pepper.v.1.5.chr12 | 1667264 | 1e-113 | ||
| CaES3881 | EST-SSR | Pepper.v.1.5.chr12 | 1727512 | 9e-84 | ||
| CaES2344 | EST-SSR | Pepper.v.1.5.chr12 | 1753004 | 4e-81 | ||
| CaES0133 | EST-SSR | Pepper.v.1.5.chr12 | 1788315 | 1e-135 | ||
| CaES0250 | EST-SSR | Pepper.v.1.5.chr12 | 1788740 | 1e-64 | ||
| CaES5019 | EST-SSR | Pepper.v.1.5.chr12 | 1843542 | 4e-53 | ||
| CaES5323 | EST-SSR | Pepper.v.1.5.chr12 | 2716096 | 7e-77 | ||
| CaES4857 | EST-SSR | Pepper.v.1.5.chr12 | 2791808 | 7e-30 | ||
| CaES1703 | EST-SSR | Pepper.v.1.5.chr12 | 3125567 | 3e-98 | ||
| CaES3144 | EST-SSR | Pepper.v.1.5.chr12 | 3153108 | 5e-98 | ||
| CaES0522 | EST-SSR | Pepper.v.1.5.chr12 | 3157665 | 1e-117 | ||
| CaES5520 | EST-SSR | Pepper.v.1.5.chr12 | 3183005 | 7e-70 | ||
| CaES1911 | EST-SSR | 0 | 190 | Pepper.v.1.5.chr12 | 3294607 | 4e-32 | 
| CaES0875 | EST-SSR | Pepper.v.1.5.chr12 | 3919060 | 1e-100 | ||
| CaES4971 | EST-SSR | Pepper.v.1.5.chr12 | 4085351 | 1e-117 | ||
| CaES1542 | EST-SSR | Pepper.v.1.5.chr12 | 4389948 | 3e-43 | ||
| CaES0930 | EST-SSR | Pepper.v.1.5.chr12 | 4474520 | 1e-145 | ||
| CaES2761 | EST-SSR | Pepper.v.1.5.chr12 | 4560534 | 5e-63 | ||
| CaES5522 | EST-SSR | Pepper.v.1.5.chr12 | 5341816 | 1e-110 | ||
| CaES1950 | EST-SSR | Pepper.v.1.5.chr12 | 5452380 | 1e-130 | ||
| CaES2572 | EST-SSR | Pepper.v.1.5.chr12 | 5555676 | 1e-105 | ||
| CaES0437 | EST-SSR | Pepper.v.1.5.chr12 | 5640894 | 2e-77 | ||
| CaES2127 | EST-SSR | Pepper.v.1.5.chr12 | 5824863 | 1e-86 | ||
| CaES5045 | EST-SSR | Pepper.v.1.5.chr12 | 5958194 | 1e-125 | ||
| CaES2603 | EST-SSR | Pepper.v.1.5.chr12 | 6481849 | 1e-75 | ||
| CaES0711 | EST-SSR | Pepper.v.1.5.chr12 | 6937283 | 1e-133 | ||
| CaES4602 | EST-SSR | Pepper.v.1.5.chr12 | 6938074 | 1e-122 | ||
| CaES1172 | EST-SSR | Pepper.v.1.5.chr12 | 6976020 | 2e-81 | ||
| CaES3115 | EST-SSR | Pepper.v.1.5.chr12 | 7317648 | 4e-88 | ||
| CaES1182 | EST-SSR | Pepper.v.1.5.chr12 | 7320357 | 2e-94 | ||
* Best match positions of the marker sequences to the genome databases using tblastx (<1e-20) without filtering query sequence.