Capsicum annuum
Genome List : [Pepper.v.1.5] Pepper.v.1.5.chr11
Order of markers and gene models
Markers on the genome
Total Entries: 302
Marker | PIC | Genome sort (Pepper.v.1.5) |
e-value | |||
---|---|---|---|---|---|---|
Name sort | Type | Value sort | Lines sort | Name | Position (*) | |
CaES1100 | EST-SSR | Pepper.v.1.5.chr11 | 486916 | 5e-27 | ||
CaES4530 | EST-SSR | Pepper.v.1.5.chr11 | 502477 | 1e-73 | ||
CaES0065 | EST-SSR | Pepper.v.1.5.chr11 | 636429 | 2e-54 | ||
CaES3945 | EST-SSR | Pepper.v.1.5.chr11 | 709065 | 3e-79 | ||
CaES3360 | EST-SSR | Pepper.v.1.5.chr11 | 773507 | 3e-98 | ||
CaES3126 | EST-SSR | Pepper.v.1.5.chr11 | 835852 | 1e-151 | ||
CaES4054 | EST-SSR | Pepper.v.1.5.chr11 | 856643 | 1e-98 | ||
CaES1833 | EST-SSR | Pepper.v.1.5.chr11 | 1055876 | 3e-99 | ||
CaES5128 | EST-SSR | Pepper.v.1.5.chr11 | 1114484 | 1e-74 | ||
CaES5426 | EST-SSR | Pepper.v.1.5.chr11 | 1158421 | 1e-114 | ||
CaES2814 | EST-SSR | Pepper.v.1.5.chr11 | 1172181 | 8e-54 | ||
CaES3227 | EST-SSR | Pepper.v.1.5.chr11 | 1172928 | 1e-105 | ||
CaES4244 | EST-SSR | Pepper.v.1.5.chr11 | 1271627 | 1e-48 | ||
CaES4929 | EST-SSR | Pepper.v.1.5.chr11 | 1496648 | 1e-101 | ||
CaES5423 | EST-SSR | Pepper.v.1.5.chr11 | 1541332 | 9e-78 | ||
CaES1766 | EST-SSR | Pepper.v.1.5.chr11 | 1584561 | 1e-127 | ||
CaES1116 | EST-SSR | Pepper.v.1.5.chr11 | 2263482 | 1e-136 | ||
CaES4114 | EST-SSR | Pepper.v.1.5.chr11 | 2307514 | 1e-153 | ||
CaES1173 | EST-SSR | Pepper.v.1.5.chr11 | 2382838 | 1e-145 | ||
CaES0535 | EST-SSR | Pepper.v.1.5.chr11 | 2615209 | 7e-43 | ||
CaES4324 | EST-SSR | Pepper.v.1.5.chr11 | 2652931 | 1e-107 | ||
CaES3655 | EST-SSR | Pepper.v.1.5.chr11 | 3019945 | 9e-50 | ||
CaES1462 | EST-SSR | Pepper.v.1.5.chr11 | 3077653 | 3e-55 | ||
CaES0486 | EST-SSR | Pepper.v.1.5.chr11 | 3315260 | 6e-27 | ||
CaES0762 | EST-SSR | Pepper.v.1.5.chr11 | 3530309 | 1e-118 | ||
CaES1524 | EST-SSR | Pepper.v.1.5.chr11 | 3570919 | 1e-54 | ||
CaES4141 | EST-SSR | Pepper.v.1.5.chr11 | 3639954 | 1e-107 | ||
CaES2438 | EST-SSR | Pepper.v.1.5.chr11 | 3717173 | 1e-108 | ||
CaES0636 | EST-SSR | Pepper.v.1.5.chr11 | 4043454 | 1e-82 | ||
CaES3875 | EST-SSR | Pepper.v.1.5.chr11 | 4596818 | 1e-125 | ||
CaES1316 | EST-SSR | Pepper.v.1.5.chr11 | 4732575 | 1e-137 | ||
CaES2616 | EST-SSR | Pepper.v.1.5.chr11 | 4967018 | 1e-136 | ||
CaES4915 | EST-SSR | Pepper.v.1.5.chr11 | 5094693 | 1e-115 | ||
CaES1944 | EST-SSR | Pepper.v.1.5.chr11 | 5104477 | 2e-61 | ||
CaES0412 | EST-SSR | Pepper.v.1.5.chr11 | 5569220 | 1e-139 | ||
CaES2191 | EST-SSR | Pepper.v.1.5.chr11 | 5729198 | 1e-125 | ||
CaES0009 | EST-SSR | Pepper.v.1.5.chr11 | 5803341 | 5e-62 | ||
CaES0855 | EST-SSR | Pepper.v.1.5.chr11 | 6129626 | 1e-110 | ||
CaES2202 | EST-SSR | Pepper.v.1.5.chr11 | 6953259 | 1e-128 | ||
CaES5496 | EST-SSR | Pepper.v.1.5.chr11 | 7100372 | 9e-74 | ||
CaES5283 | EST-SSR | Pepper.v.1.5.chr11 | 7145377 | 1e-112 | ||
CaES5549 | EST-SSR | Pepper.v.1.5.chr11 | 7364618 | 8e-29 | ||
CaES3237 | EST-SSR | Pepper.v.1.5.chr11 | 8437195 | 1e-105 | ||
CaES4958 | EST-SSR | Pepper.v.1.5.chr11 | 8914294 | 4e-27 | ||
CaES1373 | EST-SSR | Pepper.v.1.5.chr11 | 9714403 | 6e-93 | ||
CaES1491 | EST-SSR | Pepper.v.1.5.chr11 | 9831100 | 1e-53 | ||
CaES5041 | EST-SSR | Pepper.v.1.5.chr11 | 9986215 | 1e-120 | ||
CaES2582 | EST-SSR | Pepper.v.1.5.chr11 | 10148041 | 3e-72 | ||
CaES2598 | EST-SSR | Pepper.v.1.5.chr11 | 11288406 | 1e-128 | ||
CaES1607 | EST-SSR | Pepper.v.1.5.chr11 | 11793903 | 1e-144 |
* Best match positions of the marker sequences to the genome databases using tblastx (<1e-20) without filtering query sequence.