Capsicum annuum
Genome List : [Pepper.v.1.5] Pepper.v.1.5.chr07
Order of markers and gene models
Markers on the genome
Total Entries: 409
Marker | PIC | Genome sort (Pepper.v.1.5) |
e-value | |||
---|---|---|---|---|---|---|
Name sort | Type | Value sort | Lines sort | Name | Position (*) | |
CaES2788 | EST-SSR | Pepper.v.1.5.chr07 | 94776 | 1e-140 | ||
CaES4029 | EST-SSR | Pepper.v.1.5.chr07 | 98423 | 1e-74 | ||
CaES0538 | EST-SSR | Pepper.v.1.5.chr07 | 106388 | 1e-81 | ||
CaES1309 | EST-SSR | Pepper.v.1.5.chr07 | 153761 | 6e-63 | ||
CaES0271 | EST-SSR | Pepper.v.1.5.chr07 | 166183 | 3e-75 | ||
CaES3963 | EST-SSR | Pepper.v.1.5.chr07 | 171590 | 1e-82 | ||
CaES5356 | EST-SSR | Pepper.v.1.5.chr07 | 322024 | 1e-107 | ||
CaES0126 | EST-SSR | Pepper.v.1.5.chr07 | 430146 | 2e-64 | ||
CaES1473 | EST-SSR | Pepper.v.1.5.chr07 | 666499 | 6e-88 | ||
CaES3180 | EST-SSR | Pepper.v.1.5.chr07 | 666577 | 7e-71 | ||
CaES3200 | EST-SSR | Pepper.v.1.5.chr07 | 666818 | 2e-61 | ||
CaES0594 | EST-SSR | Pepper.v.1.5.chr07 | 698242 | 7e-61 | ||
CaES4025 | EST-SSR | Pepper.v.1.5.chr07 | 698921 | 3e-67 | ||
CaES0550 | EST-SSR | Pepper.v.1.5.chr07 | 740244 | 1e-141 | ||
CaES0698 | EST-SSR | Pepper.v.1.5.chr07 | 814219 | 1e-125 | ||
CaES2883 | EST-SSR | Pepper.v.1.5.chr07 | 891839 | 1e-126 | ||
CaES4746 | EST-SSR | Pepper.v.1.5.chr07 | 892917 | 3e-51 | ||
CaES2160 | EST-SSR | Pepper.v.1.5.chr07 | 1255351 | 4e-94 | ||
CaES3764 | EST-SSR | Pepper.v.1.5.chr07 | 1314174 | 1e-121 | ||
CaES1845 | EST-SSR | Pepper.v.1.5.chr07 | 1791955 | 4e-69 | ||
CaES5156 | EST-SSR | Pepper.v.1.5.chr07 | 2057023 | 8e-97 | ||
CaES4163 | EST-SSR | Pepper.v.1.5.chr07 | 2100873 | 1e-99 | ||
CaES2884 | EST-SSR | Pepper.v.1.5.chr07 | 2352926 | 1e-107 | ||
CaES3536 | EST-SSR | Pepper.v.1.5.chr07 | 2395375 | 1e-121 | ||
CaES4675 | EST-SSR | Pepper.v.1.5.chr07 | 2411248 | 1e-127 | ||
CaES2467 | EST-SSR | Pepper.v.1.5.chr07 | 2428229 | 4e-96 | ||
CaES0597 | EST-SSR | Pepper.v.1.5.chr07 | 2612020 | 1e-125 | ||
CaES2257 | EST-SSR | Pepper.v.1.5.chr07 | 2619479 | 4e-27 | ||
CaES4089 | EST-SSR | Pepper.v.1.5.chr07 | 2631751 | 2e-70 | ||
CaES4775 | EST-SSR | Pepper.v.1.5.chr07 | 3550235 | 1e-127 | ||
CaES0507 | EST-SSR | Pepper.v.1.5.chr07 | 3867457 | 3e-73 | ||
CaES0235 | EST-SSR | Pepper.v.1.5.chr07 | 3893078 | 4e-44 | ||
CaES3183 | EST-SSR | Pepper.v.1.5.chr07 | 4011946 | 2e-33 | ||
CaES1506 | EST-SSR | Pepper.v.1.5.chr07 | 4065184 | 5e-95 | ||
CaES2592 | EST-SSR | Pepper.v.1.5.chr07 | 5322522 | 5e-75 | ||
CaES2324 | EST-SSR | Pepper.v.1.5.chr07 | 5327723 | 1e-110 | ||
CaES0992 | EST-SSR | Pepper.v.1.5.chr07 | 5567872 | 2e-33 | ||
CaES0944 | EST-SSR | Pepper.v.1.5.chr07 | 5639049 | 1e-124 | ||
CaES0869 | EST-SSR | Pepper.v.1.5.chr07 | 5645762 | 1e-106 | ||
CaES5738 | EST-SSR | Pepper.v.1.5.chr07 | 5654523 | 7e-60 | ||
CaES0755 | EST-SSR | Pepper.v.1.5.chr07 | 5663572 | 1e-120 | ||
CaES2123 | EST-SSR | Pepper.v.1.5.chr07 | 5683812 | 7e-49 | ||
CaES2252 | EST-SSR | 0.01 | 187 | Pepper.v.1.5.chr07 | 5740142 | 1e-127 |
CaES5262 | EST-SSR | Pepper.v.1.5.chr07 | 5913273 | 3e-36 | ||
CaES3017 | EST-SSR | Pepper.v.1.5.chr07 | 5979144 | 4e-36 | ||
CaES0773 | EST-SSR | Pepper.v.1.5.chr07 | 6157202 | 4e-60 | ||
CaES2031 | EST-SSR | Pepper.v.1.5.chr07 | 6247570 | 1e-123 | ||
CaES2624 | EST-SSR | Pepper.v.1.5.chr07 | 6920174 | 1e-134 | ||
CaES4004 | EST-SSR | Pepper.v.1.5.chr07 | 7352964 | 1e-146 | ||
CaES0920 | EST-SSR | Pepper.v.1.5.chr07 | 7514630 | 1e-129 |
* Best match positions of the marker sequences to the genome databases using tblastx (<1e-20) without filtering query sequence.