Capsicum annuum
Genome List : [Pepper.v.1.5] Pepper.v.1.5.chr06
Order of markers and gene models
Markers on the genome
Total Entries: 350
| Marker | PIC | Genome sort (Pepper.v.1.5) |
e-value | |||
|---|---|---|---|---|---|---|
| Name sort | Type | Value sort | Lines sort | Name | Position (*) | |
| CaES0828 | EST-SSR | Pepper.v.1.5.chr06 | 82128 | 2e-21 | ||
| CaES1865 | EST-SSR | Pepper.v.1.5.chr06 | 253563 | 1e-121 | ||
| CaES0702 | EST-SSR | Pepper.v.1.5.chr06 | 258990 | 1e-110 | ||
| CaES0253 | EST-SSR | Pepper.v.1.5.chr06 | 303597 | 1e-105 | ||
| CaES5330 | EST-SSR | Pepper.v.1.5.chr06 | 423086 | 1e-108 | ||
| CaES3004 | EST-SSR | Pepper.v.1.5.chr06 | 424037 | 1e-156 | ||
| CaES1411 | EST-SSR | Pepper.v.1.5.chr06 | 532877 | 2e-85 | ||
| CaES0804 | EST-SSR | Pepper.v.1.5.chr06 | 574358 | 1e-102 | ||
| CaES5266 | EST-SSR | Pepper.v.1.5.chr06 | 574358 | 6e-86 | ||
| CaES4877 | EST-SSR | Pepper.v.1.5.chr06 | 595852 | 8e-59 | ||
| CaES2609 | EST-SSR | Pepper.v.1.5.chr06 | 895830 | 1e-124 | ||
| CaES5392 | EST-SSR | 0.18 | 192 | Pepper.v.1.5.chr06 | 1291968 | 1e-113 |
| CaES0199 | EST-SSR | Pepper.v.1.5.chr06 | 1660201 | 1e-102 | ||
| CaES4560 | EST-SSR | Pepper.v.1.5.chr06 | 2546889 | 1e-146 | ||
| CaES3820 | EST-SSR | Pepper.v.1.5.chr06 | 4126613 | 5e-95 | ||
| CaES5524 | EST-SSR | Pepper.v.1.5.chr06 | 4454855 | 1e-102 | ||
| CaES4293 | EST-SSR | Pepper.v.1.5.chr06 | 5145837 | 1e-139 | ||
| CaES0963 | EST-SSR | Pepper.v.1.5.chr06 | 5741418 | 6e-82 | ||
| CaES3074 | EST-SSR | Pepper.v.1.5.chr06 | 5962658 | 1e-126 | ||
| CaES3053 | EST-SSR | Pepper.v.1.5.chr06 | 6158718 | 3e-28 | ||
| CaES4391 | EST-SSR | Pepper.v.1.5.chr06 | 6159124 | 2e-94 | ||
| CaES4212 | EST-SSR | Pepper.v.1.5.chr06 | 6313230 | 1e-105 | ||
| CaES2299 | EST-SSR | Pepper.v.1.5.chr06 | 6387841 | 2e-37 | ||
| CaES1039 | EST-SSR | Pepper.v.1.5.chr06 | 6418492 | 1e-94 | ||
| CaES1591 | EST-SSR | Pepper.v.1.5.chr06 | 6431690 | 2e-21 | ||
| CaES3389 | EST-SSR | Pepper.v.1.5.chr06 | 6608273 | 1e-103 | ||
| CaES5655 | EST-SSR | Pepper.v.1.5.chr06 | 6942735 | 2e-99 | ||
| CaES2053 | EST-SSR | Pepper.v.1.5.chr06 | 8371300 | 1e-143 | ||
| CaES5542 | EST-SSR | Pepper.v.1.5.chr06 | 8644153 | 6e-63 | ||
| CaES2865 | EST-SSR | 0.71 | 169 | Pepper.v.1.5.chr06 | 11997410 | 1e-80 |
| CaES4676 | EST-SSR | Pepper.v.1.5.chr06 | 14632177 | 6e-85 | ||
| CaES2772 | EST-SSR | Pepper.v.1.5.chr06 | 14773392 | 1e-108 | ||
| CaES5382 | EST-SSR | Pepper.v.1.5.chr06 | 16427817 | 2e-55 | ||
| CaES4030 | EST-SSR | Pepper.v.1.5.chr06 | 16654207 | 2e-87 | ||
| CaES3684 | EST-SSR | Pepper.v.1.5.chr06 | 18582092 | 1e-143 | ||
| CaES2921 | EST-SSR | Pepper.v.1.5.chr06 | 18609672 | 1e-100 | ||
| CaES0642 | EST-SSR | Pepper.v.1.5.chr06 | 20260739 | 1e-113 | ||
| CaES2993 | EST-SSR | Pepper.v.1.5.chr06 | 20530536 | 1e-27 | ||
| CaES2730 | EST-SSR | Pepper.v.1.5.chr06 | 20538159 | 5e-75 | ||
| CaES5314 | EST-SSR | Pepper.v.1.5.chr06 | 20583193 | 1e-104 | ||
| CaES1024 | EST-SSR | Pepper.v.1.5.chr06 | 20744556 | 9e-73 | ||
| CaES3220 | EST-SSR | Pepper.v.1.5.chr06 | 22105265 | 1e-116 | ||
| CaES2291 | EST-SSR | Pepper.v.1.5.chr06 | 25305841 | 1e-112 | ||
| CaES4209 | EST-SSR | Pepper.v.1.5.chr06 | 25888521 | 4e-76 | ||
| CaES5537 | EST-SSR | Pepper.v.1.5.chr06 | 28050864 | 3e-49 | ||
| CaES5253 | EST-SSR | 0.49 | 187 | Pepper.v.1.5.chr06 | 34503861 | 8e-33 |
| CaES1797 | EST-SSR | Pepper.v.1.5.chr06 | 34569867 | 3e-95 | ||
| CaES4761 | EST-SSR | Pepper.v.1.5.chr06 | 35241601 | 6e-95 | ||
| CaES5408 | EST-SSR | Pepper.v.1.5.chr06 | 37426106 | 1e-122 | ||
| CaES4127 | EST-SSR | Pepper.v.1.5.chr06 | 37427871 | 1e-126 | ||
* Best match positions of the marker sequences to the genome databases using tblastx (<1e-20) without filtering query sequence.