Capsicum annuum
Genome List : [Pepper.v.1.5] Pepper.v.1.5.chr04
Order of markers and gene models
Markers on the genome
Total Entries: 307
Marker | PIC | Genome sort (Pepper.v.1.5) |
e-value | |||
---|---|---|---|---|---|---|
Name sort | Type | Value sort | Lines sort | Name | Position (*) | |
CaES2992 | EST-SSR | Pepper.v.1.5.chr04 | 311569 | 1e-117 | ||
CaES0105 | EST-SSR | Pepper.v.1.5.chr04 | 476356 | 1e-136 | ||
CaES5658 | EST-SSR | Pepper.v.1.5.chr04 | 728323 | 1e-119 | ||
CaES2302 | EST-SSR | Pepper.v.1.5.chr04 | 5594280 | 1e-116 | ||
CaES2015 | EST-SSR | Pepper.v.1.5.chr04 | 5603191 | 1e-97 | ||
CaES4735 | EST-SSR | Pepper.v.1.5.chr04 | 5780176 | 1e-108 | ||
CaES5736 | EST-SSR | Pepper.v.1.5.chr04 | 5780310 | 1e-100 | ||
CaES2512 | EST-SSR | Pepper.v.1.5.chr04 | 5930011 | 4e-79 | ||
CaES3451 | EST-SSR | Pepper.v.1.5.chr04 | 5941767 | 1e-138 | ||
CaES1613 | EST-SSR | Pepper.v.1.5.chr04 | 6133173 | 7e-71 | ||
CaES3133 | EST-SSR | Pepper.v.1.5.chr04 | 6197765 | 1e-116 | ||
CaES2515 | EST-SSR | Pepper.v.1.5.chr04 | 6257681 | 4e-72 | ||
CaES5140 | EST-SSR | Pepper.v.1.5.chr04 | 6257899 | 1e-126 | ||
CaES2918 | EST-SSR | Pepper.v.1.5.chr04 | 6376635 | 2e-94 | ||
CaES4607 | EST-SSR | Pepper.v.1.5.chr04 | 6376644 | 9e-75 | ||
CaES2726 | EST-SSR | Pepper.v.1.5.chr04 | 6815214 | 1e-117 | ||
CaES1271 | EST-SSR | Pepper.v.1.5.chr04 | 6980604 | 1e-30 | ||
CaES3399 | EST-SSR | Pepper.v.1.5.chr04 | 7303654 | 5e-38 | ||
CaES2507 | EST-SSR | Pepper.v.1.5.chr04 | 8352461 | 4e-63 | ||
CaES1091 | EST-SSR | Pepper.v.1.5.chr04 | 8582658 | 1e-117 | ||
CaES5026 | EST-SSR | Pepper.v.1.5.chr04 | 8608712 | 1e-143 | ||
CaES1052 | EST-SSR | Pepper.v.1.5.chr04 | 8772867 | 1e-70 | ||
CaES0359 | EST-SSR | Pepper.v.1.5.chr04 | 8779776 | 1e-104 | ||
CaES3716 | EST-SSR | Pepper.v.1.5.chr04 | 8807650 | 4e-53 | ||
CaES0071 | EST-SSR | Pepper.v.1.5.chr04 | 9019843 | 1e-112 | ||
CaES5698 | EST-SSR | Pepper.v.1.5.chr04 | 9030066 | 1e-104 | ||
CaES3337 | EST-SSR | Pepper.v.1.5.chr04 | 9372997 | 2e-82 | ||
CaES0693 | EST-SSR | Pepper.v.1.5.chr04 | 9379498 | 1e-118 | ||
CaES2130 | EST-SSR | Pepper.v.1.5.chr04 | 9404051 | 1e-109 | ||
CaES3550 | EST-SSR | Pepper.v.1.5.chr04 | 10189652 | 1e-111 | ||
CaES4741 | EST-SSR | Pepper.v.1.5.chr04 | 11495109 | 4e-77 | ||
CaES0152 | EST-SSR | Pepper.v.1.5.chr04 | 12213030 | 2e-39 | ||
CaES5452 | EST-SSR | Pepper.v.1.5.chr04 | 12623071 | 6e-40 | ||
CaES4165 | EST-SSR | Pepper.v.1.5.chr04 | 12716884 | 1e-152 | ||
CaES2716 | EST-SSR | Pepper.v.1.5.chr04 | 12735248 | 1e-137 | ||
CaES2514 | EST-SSR | Pepper.v.1.5.chr04 | 12743693 | 1e-123 | ||
CaES1272 | EST-SSR | Pepper.v.1.5.chr04 | 12854182 | 2e-63 | ||
CaES4709 | EST-SSR | Pepper.v.1.5.chr04 | 13228092 | 3e-39 | ||
CaES1433 | EST-SSR | Pepper.v.1.5.chr04 | 13411640 | 1e-123 | ||
CaES2755 | EST-SSR | Pepper.v.1.5.chr04 | 13704146 | 2e-57 | ||
CaES2210 | EST-SSR | 0.00 | 0 | Pepper.v.1.5.chr04 | 13953656 | 9e-52 |
CaES2060 | EST-SSR | Pepper.v.1.5.chr04 | 13959304 | 3e-48 | ||
CaES4989 | EST-SSR | Pepper.v.1.5.chr04 | 14130488 | 1e-125 | ||
CaES3781 | EST-SSR | Pepper.v.1.5.chr04 | 14686088 | 2e-40 | ||
CaES2701 | EST-SSR | Pepper.v.1.5.chr04 | 14733597 | 3e-56 | ||
CaES4176 | EST-SSR | Pepper.v.1.5.chr04 | 14747025 | 7e-68 | ||
CaES3531 | EST-SSR | Pepper.v.1.5.chr04 | 14890244 | 1e-117 | ||
CaES1779 | EST-SSR | Pepper.v.1.5.chr04 | 14978831 | 2e-94 | ||
CaES5050 | EST-SSR | Pepper.v.1.5.chr04 | 15032137 | 1e-134 | ||
CaES1256 | EST-SSR | Pepper.v.1.5.chr04 | 15185889 | 1e-122 |
* Best match positions of the marker sequences to the genome databases using tblastx (<1e-20) without filtering query sequence.