Capsicum annuum
Genome List : [Pepper.v.1.5] Pepper.v.1.5.chr01
Order of markers and gene models
Markers on the genome
Total Entries: 544
| Marker | PIC | Genome sort (Pepper.v.1.5) |
e-value | |||
|---|---|---|---|---|---|---|
| Name sort | Type | Value sort | Lines sort | Name | Position (*) | |
| CaES5508 | EST-SSR | Pepper.v.1.5.chr01 | 150880 | 2e-94 | ||
| CaES5594 | EST-SSR | Pepper.v.1.5.chr01 | 246873 | 1e-85 | ||
| CaES0047 | EST-SSR | Pepper.v.1.5.chr01 | 273713 | 1e-132 | ||
| CaES0732 | EST-SSR | Pepper.v.1.5.chr01 | 274657 | 1e-146 | ||
| CaES0719 | EST-SSR | Pepper.v.1.5.chr01 | 326540 | 3e-25 | ||
| CaES3995 | EST-SSR | Pepper.v.1.5.chr01 | 379999 | 1e-152 | ||
| CaES4416 | EST-SSR | Pepper.v.1.5.chr01 | 546949 | 1e-93 | ||
| CaES4618 | EST-SSR | Pepper.v.1.5.chr01 | 608600 | 2e-94 | ||
| CaES3876 | EST-SSR | Pepper.v.1.5.chr01 | 668625 | 1e-137 | ||
| CaES0372 | EST-SSR | Pepper.v.1.5.chr01 | 726854 | 2e-51 | ||
| CaES4097 | EST-SSR | Pepper.v.1.5.chr01 | 727731 | 6e-31 | ||
| CaES0181 | EST-SSR | Pepper.v.1.5.chr01 | 727770 | 3e-78 | ||
| CaES0943 | EST-SSR | Pepper.v.1.5.chr01 | 753054 | 9e-35 | ||
| CaES3608 | EST-SSR | Pepper.v.1.5.chr01 | 753099 | 3e-24 | ||
| CaES0812 | EST-SSR | Pepper.v.1.5.chr01 | 1071157 | 1e-119 | ||
| CaES4732 | EST-SSR | Pepper.v.1.5.chr01 | 1149560 | 1e-150 | ||
| CaES4917 | EST-SSR | Pepper.v.1.5.chr01 | 1272595 | 1e-104 | ||
| CaES1325 | EST-SSR | Pepper.v.1.5.chr01 | 1295053 | 3e-49 | ||
| CaES0293 | EST-SSR | Pepper.v.1.5.chr01 | 1319641 | 6e-98 | ||
| CaES4082 | EST-SSR | Pepper.v.1.5.chr01 | 1331495 | 1e-125 | ||
| CaES1868 | EST-SSR | Pepper.v.1.5.chr01 | 1373882 | 2e-45 | ||
| CaES5075 | EST-SSR | Pepper.v.1.5.chr01 | 1505460 | 1e-131 | ||
| CaES2391 | EST-SSR | Pepper.v.1.5.chr01 | 1505593 | 3e-95 | ||
| CaES3275 | EST-SSR | Pepper.v.1.5.chr01 | 1739554 | 7e-49 | ||
| CaES0460 | EST-SSR | Pepper.v.1.5.chr01 | 1913001 | 2e-93 | ||
| CaES3042 | EST-SSR | Pepper.v.1.5.chr01 | 1917482 | 1e-144 | ||
| CaES1265 | EST-SSR | Pepper.v.1.5.chr01 | 1927557 | 1e-141 | ||
| CaES4534 | EST-SSR | Pepper.v.1.5.chr01 | 2089606 | 1e-132 | ||
| CaES1157 | EST-SSR | Pepper.v.1.5.chr01 | 2169800 | 1e-116 | ||
| CaES2230 | EST-SSR | Pepper.v.1.5.chr01 | 2250904 | 3e-79 | ||
| CaES1104 | EST-SSR | Pepper.v.1.5.chr01 | 2308811 | 1e-149 | ||
| CaES2625 | EST-SSR | Pepper.v.1.5.chr01 | 2438994 | 3e-86 | ||
| CaES4005 | EST-SSR | Pepper.v.1.5.chr01 | 2530836 | 1e-122 | ||
| CaES3203 | EST-SSR | Pepper.v.1.5.chr01 | 2652006 | 6e-70 | ||
| CaES3449 | EST-SSR | Pepper.v.1.5.chr01 | 2698826 | 1e-52 | ||
| CaES2808 | EST-SSR | Pepper.v.1.5.chr01 | 2848114 | 8e-81 | ||
| CaES4588 | EST-SSR | Pepper.v.1.5.chr01 | 3023159 | 1e-82 | ||
| CaES5060 | EST-SSR | Pepper.v.1.5.chr01 | 3093282 | 3e-27 | ||
| CaES5509 | EST-SSR | Pepper.v.1.5.chr01 | 3292240 | 2e-61 | ||
| CaES3614 | EST-SSR | Pepper.v.1.5.chr01 | 3594562 | 1e-100 | ||
| CaES1410 | EST-SSR | Pepper.v.1.5.chr01 | 3621358 | 4e-46 | ||
| CaES0665 | EST-SSR | Pepper.v.1.5.chr01 | 3662002 | 1e-110 | ||
| CaES3812 | EST-SSR | Pepper.v.1.5.chr01 | 3767418 | 4e-87 | ||
| CaES1204 | EST-SSR | Pepper.v.1.5.chr01 | 3800845 | 1e-111 | ||
| CaES5486 | EST-SSR | Pepper.v.1.5.chr01 | 3885602 | 1e-59 | ||
| CaES1177 | EST-SSR | Pepper.v.1.5.chr01 | 4099054 | 1e-152 | ||
| CaES3743 | EST-SSR | Pepper.v.1.5.chr01 | 4123783 | 2e-93 | ||
| CaES0530 | EST-SSR | Pepper.v.1.5.chr01 | 4127158 | 1e-101 | ||
| CaES3861 | EST-SSR | Pepper.v.1.5.chr01 | 4159073 | 1e-126 | ||
| CaES3795 | EST-SSR | Pepper.v.1.5.chr01 | 4223889 | 1e-115 | ||
* Best match positions of the marker sequences to the genome databases using tblastx (<1e-20) without filtering query sequence.