Vicia faba
Genome List : [Mt3.5v4] chr5
Order of markers and gene models
Markers on the genome
Total Entries: 139
| Marker | Genome sort (Mt3.5v4) |
e-value | ||
|---|---|---|---|---|
| Name sort | Type | Name | Position (*) | |
| FBES0800 | EST-SSR | chr5 | 546002 | 1e-134 |
| FBES1519 | EST-SSR | chr5 | 548062 | 1e-100 |
| FBES1631 | EST-SSR | chr5 | 625229 | 2e-97 |
| FBES0299 | EST-SSR | chr5 | 936951 | 7e-96 |
| FBES1186 | EST-SSR | chr5 | 950739 | 1e-147 |
| FBES0768 | EST-SSR | chr5 | 1077511 | 2e-89 |
| FBES1434 | EST-SSR | chr5 | 1245017 | 1e-164 |
| FBES0061 | EST-SSR | chr5 | 1305452 | 6e-80 |
| FBES1708 | EST-SSR | chr5 | 1688950 | 5e-64 |
| FBES0451 | EST-SSR | chr5 | 1843730 | 1e-120 |
| FBES0560 | EST-SSR | chr5 | 1876267 | 5e-96 |
| FBES1686 | EST-SSR | chr5 | 1890408 | 1e-118 |
| FBES0951 | EST-SSR | chr5 | 2183321 | 7e-75 |
| FBES0081 | EST-SSR | chr5 | 2241316 | 1e-119 |
| FBES0826 | EST-SSR | chr5 | 2464774 | 1e-105 |
| FBES1566 | EST-SSR | chr5 | 2732117 | 1e-150 |
| FBES1294 | EST-SSR | chr5 | 2882820 | 9e-59 |
| FBES0317 | EST-SSR | chr5 | 3030496 | 4e-61 |
| FBES1279 | EST-SSR | chr5 | 3261825 | 3e-62 |
| FBES0374 | EST-SSR | chr5 | 3312766 | 1e-100 |
| FBES0253 | EST-SSR | chr5 | 3837106 | 3e-46 |
| FBES1542 | EST-SSR | chr5 | 4054454 | 4e-28 |
| FBES0240 | EST-SSR | chr5 | 4180264 | 1e-58 |
| FBES0144 | EST-SSR | chr5 | 5028117 | 5e-53 |
| FBES0479 | EST-SSR | chr5 | 5301925 | 1e-100 |
| FBES0099 | EST-SSR | chr5 | 5330520 | 2e-82 |
| FBES1705 | EST-SSR | chr5 | 5548636 | 1e-92 |
| FBES0959 | EST-SSR | chr5 | 5713920 | 1e-118 |
| FBES0291 | EST-SSR | chr5 | 5809054 | 8e-71 |
| FBES1682 | EST-SSR | chr5 | 5954059 | 5e-39 |
| FBES0544 | EST-SSR | chr5 | 6417328 | 2e-71 |
| FBES1426 | EST-SSR | chr5 | 6960243 | 8e-84 |
| FBES1685 | EST-SSR | chr5 | 7126343 | 7e-83 |
| FBES0050 | EST-SSR | chr5 | 7658385 | 1e-115 |
| FBES0771 | EST-SSR | chr5 | 7663639 | 2e-56 |
| FBES1701 | EST-SSR | chr5 | 7685493 | 1e-125 |
| FBES1074 | EST-SSR | chr5 | 7979224 | 1e-43 |
| FBES0107 | EST-SSR | chr5 | 8097020 | 4e-79 |
| FBES0737 | EST-SSR | chr5 | 8167095 | 1e-72 |
| FBES1156 | EST-SSR | chr5 | 8717078 | 1e-114 |
| FBES0075 | EST-SSR | chr5 | 8847841 | 1e-123 |
| FBES0967 | EST-SSR | chr5 | 8965733 | 7e-97 |
| FBES0718 | EST-SSR | chr5 | 9092159 | 1e-118 |
| FBES0278 | EST-SSR | chr5 | 9683649 | 1e-115 |
| FBES0644 | EST-SSR | chr5 | 9811047 | 1e-145 |
| FBES0769 | EST-SSR | chr5 | 9854764 | 7e-50 |
| FBES1171 | EST-SSR | chr5 | 9868308 | 1e-95 |
| FBES0900 | EST-SSR | chr5 | 10530270 | 3e-22 |
| FBES0060 | EST-SSR | chr5 | 10540967 | 5e-70 |
| FBES1376 | EST-SSR | chr5 | 10669302 | 1e-101 |
* Best match positions of the marker sequences to the genome databases using tblastx (<1e-20) without filtering query sequence.