Vicia faba
Genome List : [Mt3.5v4] chr4
Order of markers and gene models
Markers on the genome
Total Entries: 128
Marker | Genome sort (Mt3.5v4) |
e-value | ||
---|---|---|---|---|
Name sort | Type | Name | Position (*) | |
FBES0271 | EST-SSR | chr4 | 612708 | 1e-93 |
FBES1176 | EST-SSR | chr4 | 994453 | 2e-86 |
FBES0494 | EST-SSR | chr4 | 1037667 | 6e-96 |
FBES0285 | EST-SSR | chr4 | 1183445 | 3e-54 |
FBES0834 | EST-SSR | chr4 | 2002347 | 1e-85 |
FBES0871 | EST-SSR | chr4 | 2064991 | 6e-65 |
FBES0478 | EST-SSR | chr4 | 2128300 | 4e-31 |
FBES0323 | EST-SSR | chr4 | 2166270 | 2e-73 |
FBES0537 | EST-SSR | chr4 | 2628574 | 2e-42 |
FBES0763 | EST-SSR | chr4 | 2692008 | 2e-91 |
FBES1193 | EST-SSR | chr4 | 2894669 | 1e-112 |
FBES0924 | EST-SSR | chr4 | 3214064 | 2e-96 |
FBES0789 | EST-SSR | chr4 | 3228430 | 1e-86 |
FBES0977 | EST-SSR | chr4 | 3772805 | 1e-123 |
FBES1274 | EST-SSR | chr4 | 3807103 | 1e-103 |
FBES1638 | EST-SSR | chr4 | 6956864 | 7e-70 |
FBES0861 | EST-SSR | chr4 | 7340978 | 1e-103 |
FBES0378 | EST-SSR | chr4 | 7865707 | 8e-47 |
FBES0802 | EST-SSR | chr4 | 8047445 | 1e-108 |
FBES0643 | EST-SSR | chr4 | 8552635 | 3e-38 |
FBES1444 | EST-SSR | chr4 | 10863665 | 1e-175 |
FBES0828 | EST-SSR | chr4 | 10874482 | 3e-73 |
FBES0597 | EST-SSR | chr4 | 10931078 | 4e-92 |
FBES1719 | EST-SSR | chr4 | 11001853 | 1e-132 |
FBES0551 | EST-SSR | chr4 | 11306787 | 1e-100 |
FBES0230 | EST-SSR | chr4 | 11733306 | 2e-82 |
FBES1196 | EST-SSR | chr4 | 15515504 | 3e-73 |
FBES1743 | EST-SSR | chr4 | 15874579 | 6e-62 |
FBES1181 | EST-SSR | chr4 | 18231201 | 2e-43 |
FBES0441 | EST-SSR | chr4 | 18303298 | 1e-132 |
FBES1540 | EST-SSR | chr4 | 18339639 | 2e-30 |
FBES0907 | EST-SSR | chr4 | 18345464 | 3e-95 |
FBES0529 | EST-SSR | chr4 | 18786544 | 3e-65 |
FBES0853 | EST-SSR | chr4 | 19817351 | 1e-66 |
FBES0719 | EST-SSR | chr4 | 19856634 | 3e-87 |
FBES1531 | EST-SSR | chr4 | 19856643 | 4e-91 |
FBES1059 | EST-SSR | chr4 | 19918248 | 1e-42 |
FBES1127 | EST-SSR | chr4 | 20156003 | 2e-65 |
FBES1665 | EST-SSR | chr4 | 20468276 | 2e-73 |
FBES1535 | EST-SSR | chr4 | 21547299 | 5e-86 |
FBES0045 | EST-SSR | chr4 | 21853178 | 2e-89 |
FBES1055 | EST-SSR | chr4 | 21953501 | 8e-34 |
FBES0693 | EST-SSR | chr4 | 22012754 | 5e-92 |
FBES1713 | EST-SSR | chr4 | 22146353 | 1e-124 |
FBES0801 | EST-SSR | chr4 | 22268934 | 7e-78 |
FBES0292 | EST-SSR | chr4 | 22953496 | 1e-115 |
FBES0692 | EST-SSR | chr4 | 23227708 | 4e-62 |
FBES1408 | EST-SSR | chr4 | 23239014 | 3e-98 |
FBES1571 | EST-SSR | chr4 | 23405608 | 3e-43 |
FBES1008 | EST-SSR | chr4 | 23654693 | 1e-98 |
* Best match positions of the marker sequences to the genome databases using tblastx (<1e-20) without filtering query sequence.