Vicia faba
Genome List : [Mt3.5v4] chr2
Order of markers and gene models
Markers on the genome
Total Entries: 91
| Marker | Genome sort (Mt3.5v4) |
e-value | ||
|---|---|---|---|---|
| Name sort | Type | Name | Position (*) | |
| FBES0973 | EST-SSR | chr2 | 375709 | 4e-70 |
| FBES1249 | EST-SSR | chr2 | 904920 | 1e-147 |
| FBES1052 | EST-SSR | chr2 | 970107 | 5e-76 |
| FBES1019 | EST-SSR | chr2 | 1272466 | 5e-75 |
| FBES0731 | EST-SSR | chr2 | 1472498 | 1e-168 |
| FBES1688 | EST-SSR | chr2 | 1780566 | 2e-71 |
| FBES1694 | EST-SSR | chr2 | 2203335 | 1e-109 |
| FBES0435 | EST-SSR | chr2 | 2287745 | 1e-102 |
| FBES0620 | EST-SSR | chr2 | 2618145 | 5e-53 |
| FBES0618 | EST-SSR | chr2 | 3613808 | 2e-73 |
| FBES1305 | EST-SSR | chr2 | 3981788 | 1e-78 |
| FBES0033 | EST-SSR | chr2 | 4098774 | 3e-78 |
| FBES0371 | EST-SSR | chr2 | 4294000 | 2e-30 |
| FBES1209 | EST-SSR | chr2 | 4342948 | 4e-71 |
| FBES0688 | EST-SSR | chr2 | 4704170 | 4e-82 |
| FBES0825 | EST-SSR | chr2 | 4795184 | 1e-111 |
| FBES1626 | EST-SSR | chr2 | 5441484 | 7e-61 |
| FBES1627 | EST-SSR | chr2 | 5739860 | 1e-87 |
| FBES0315 | EST-SSR | chr2 | 5823138 | 2e-44 |
| FBES0882 | EST-SSR | chr2 | 6403915 | 1e-58 |
| FBES0239 | EST-SSR | chr2 | 6418264 | 1e-122 |
| FBES0522 | EST-SSR | chr2 | 6656566 | 1e-80 |
| FBES0112 | EST-SSR | chr2 | 6681089 | 1e-123 |
| FBES0968 | EST-SSR | chr2 | 6965921 | 2e-80 |
| FBES1252 | EST-SSR | chr2 | 7101909 | 1e-122 |
| FBES0932 | EST-SSR | chr2 | 7644628 | 2e-85 |
| FBES1512 | EST-SSR | chr2 | 7704800 | 1e-111 |
| FBES0102 | EST-SSR | chr2 | 7833710 | 1e-88 |
| FBES0036 | EST-SSR | chr2 | 7926344 | 5e-74 |
| FBES0911 | EST-SSR | chr2 | 8188105 | 1e-101 |
| FBES0465 | EST-SSR | chr2 | 8237728 | 1e-137 |
| FBES1356 | EST-SSR | chr2 | 8759933 | 8e-72 |
| FBES0798 | EST-SSR | chr2 | 8825368 | 1e-175 |
| FBES0165 | EST-SSR | chr2 | 9452573 | 5e-91 |
| FBES0514 | EST-SSR | chr2 | 9580897 | 1e-24 |
| FBES1262 | EST-SSR | chr2 | 9604673 | 1e-101 |
| FBES0108 | EST-SSR | chr2 | 9623857 | 1e-149 |
| FBES1068 | EST-SSR | chr2 | 9996216 | 1e-103 |
| FBES0526 | EST-SSR | chr2 | 10311758 | 1e-107 |
| FBES0181 | EST-SSR | chr2 | 10871627 | 1e-33 |
| FBES1414 | EST-SSR | chr2 | 11700371 | 5e-69 |
| FBES1205 | EST-SSR | chr2 | 11781498 | 9e-33 |
| FBES0947 | EST-SSR | chr2 | 11981558 | 1e-128 |
| FBES1107 | EST-SSR | chr2 | 12608884 | 3e-48 |
| FBES1625 | EST-SSR | chr2 | 12774590 | 3e-94 |
| FBES1159 | EST-SSR | chr2 | 13283881 | 1e-76 |
| FBES0820 | EST-SSR | chr2 | 13357915 | 5e-78 |
| FBES1184 | EST-SSR | chr2 | 14201103 | 5e-38 |
| FBES0713 | EST-SSR | chr2 | 14724926 | 4e-72 |
| FBES0093 | EST-SSR | chr2 | 15606410 | 4e-49 |
* Best match positions of the marker sequences to the genome databases using tblastx (<1e-20) without filtering query sequence.