Vicia faba
Genome List : [Mt3.5v4] chr1
Order of markers and gene models
Markers on the genome
Total Entries: 93
Marker | Genome sort (Mt3.5v4) |
e-value | ||
---|---|---|---|---|
Name sort | Type | Name | Position (*) | |
FBES0339 | EST-SSR | chr1 | 314423 | 1e-169 |
FBES0979 | EST-SSR | chr1 | 853257 | 1e-56 |
FBES0319 | EST-SSR | chr1 | 948975 | 1e-46 |
FBES0742 | EST-SSR | chr1 | 1377247 | 1e-121 |
FBES1506 | EST-SSR | chr1 | 1759593 | 1e-162 |
FBES0244 | EST-SSR | chr1 | 1766014 | 1e-127 |
FBES0502 | EST-SSR | chr1 | 1890311 | 5e-52 |
FBES0065 | EST-SSR | chr1 | 2005711 | 8e-45 |
FBES0131 | EST-SSR | chr1 | 2021667 | 8e-58 |
FBES1138 | EST-SSR | chr1 | 2272987 | 3e-77 |
FBES0809 | EST-SSR | chr1 | 2636504 | 1e-102 |
FBES0351 | EST-SSR | chr1 | 2992319 | 6e-28 |
FBES0569 | EST-SSR | chr1 | 3033186 | 2e-67 |
FBES1125 | EST-SSR | chr1 | 3041007 | 3e-71 |
FBES1354 | EST-SSR | chr1 | 3348959 | 1e-115 |
FBES0178 | EST-SSR | chr1 | 3675899 | 1e-124 |
FBES1442 | EST-SSR | chr1 | 4614110 | 1e-69 |
FBES1577 | EST-SSR | chr1 | 4935688 | 7e-98 |
FBES0572 | EST-SSR | chr1 | 5357158 | 1e-106 |
FBES0332 | EST-SSR | chr1 | 5737136 | 1e-60 |
FBES0493 | EST-SSR | chr1 | 5861021 | 2e-91 |
FBES0172 | EST-SSR | chr1 | 6197252 | 1e-104 |
FBES0740 | EST-SSR | chr1 | 6711123 | 3e-95 |
FBES1130 | EST-SSR | chr1 | 7090884 | 5e-38 |
FBES1174 | EST-SSR | chr1 | 7741526 | 1e-128 |
FBES0016 | EST-SSR | chr1 | 8171984 | 1e-29 |
FBES1334 | EST-SSR | chr1 | 8490651 | 1e-93 |
FBES0452 | EST-SSR | chr1 | 8516011 | 1e-112 |
FBES1675 | EST-SSR | chr1 | 8831115 | 2e-79 |
FBES1353 | EST-SSR | chr1 | 8853403 | 2e-66 |
FBES0243 | EST-SSR | chr1 | 9331208 | 3e-50 |
FBES0564 | EST-SSR | chr1 | 10201753 | 1e-41 |
FBES0833 | EST-SSR | chr1 | 12265899 | 7e-92 |
FBES1369 | EST-SSR | chr1 | 12296726 | 1e-100 |
FBES1093 | EST-SSR | chr1 | 12394759 | 6e-52 |
FBES0297 | EST-SSR | chr1 | 13570702 | 1e-167 |
FBES1661 | EST-SSR | chr1 | 14875483 | 8e-51 |
FBES0362 | EST-SSR | chr1 | 15756986 | 3e-56 |
FBES1400 | EST-SSR | chr1 | 16322130 | 3e-98 |
FBES0772 | EST-SSR | chr1 | 17318689 | 1e-71 |
FBES0418 | EST-SSR | chr1 | 17611584 | 2e-44 |
FBES1567 | EST-SSR | chr1 | 18158397 | 4e-76 |
FBES0708 | EST-SSR | chr1 | 18864351 | 8e-96 |
FBES1642 | EST-SSR | chr1 | 18935790 | 1e-89 |
FBES0310 | EST-SSR | chr1 | 19887284 | 1e-127 |
FBES0984 | EST-SSR | chr1 | 19997609 | 3e-82 |
FBES1022 | EST-SSR | chr1 | 20196422 | 2e-62 |
FBES1217 | EST-SSR | chr1 | 20360551 | 8e-73 |
FBES0788 | EST-SSR | chr1 | 20763438 | 1e-51 |
FBES0417 | EST-SSR | chr1 | 21133796 | 1e-108 |
* Best match positions of the marker sequences to the genome databases using tblastx (<1e-20) without filtering query sequence.