Raphanus sativus


Order of markers and gene models

between and
  • ex.1) between Genome Position and Genome Position
  • ex.2) between Marker Name and Marker Name
  • ex.3) between Genome Position and Marker Name
  • ex.4) between Marker Name and Genome Position

Markers on the genome

Total Entries: 496

Marker Genome sort
(TAIR10)
e-value GHRI sort
Name sort Type Name Position (*) Linkage Position
RSS1968 EST-SSR chr4 37650 7e-74
RSS1649 EST-SSR chr4 65045 4e-55
RSS2165 EST-SSR chr4 117713 4e-32
RSS2999 EST-SSR chr4 124964 1e-32
RSS2051 EST-SSR chr4 144055 1e-54
RSS3200 EST-SSR chr4 155693 5e-28
RSS1474 EST-SSR chr4 176680 6e-78 LG6 81.100
RSS1755 EST-SSR chr4 219408 5e-57
RSS3934 EST-SSR chr4 228650 3e-25 LG5 38.200
RSS2959 EST-SSR chr4 240010 3e-61
RSS1662 EST-SSR chr4 252278 1e-40
RSS0780 EST-SSR chr4 275349 2e-65
RSS0268 EST-SSR chr4 294391 6e-52
RSS2261 EST-SSR chr4 326279 5e-45
RSS1280 EST-SSR chr4 346540 2e-52
RSS2466 EST-SSR chr4 388431 1e-124 LG6 88.400
RSS0732 EST-SSR chr4 471630 3e-63
RSS3576 EST-SSR chr4 472327 5e-45
RSS3868 EST-SSR chr4 478156 2e-64
RSS1411 EST-SSR chr4 494244 2e-49
RSS2637 EST-SSR chr4 640544 3e-52
RSS3478 EST-SSR chr4 674184 4e-21
RSS2201 EST-SSR chr4 696193 3e-74
RSS0762 EST-SSR chr4 796792 1e-112
RSS3644 EST-SSR chr4 922218 1e-110 LG8 7.600
RSS3086 EST-SSR chr4 941396 4e-71 LG5 108.800
RSS1156 EST-SSR chr4 1040077 1e-94
RSS3833 EST-SSR chr4 1046614 2e-37
RSS0663 EST-SSR chr4 1071337 3e-21
RSS0820 EST-SSR chr4 1072570 5e-70
RSS0428 EST-SSR chr4 1107939 1e-138
RSS1520 EST-SSR chr4 1139551 1e-60
RSS0107 EST-SSR chr4 1140327 6e-50
RSS3998 EST-SSR chr4 1149577 3e-56
RSS1522 EST-SSR chr4 1205054 3e-97
RSS2471 EST-SSR chr4 1269492 3e-91
RSS0595 EST-SSR chr4 1337021 1e-104
RSS0059 EST-SSR chr4 1406934 1e-67
RSS3475 EST-SSR chr4 1465182 4e-91
RSS0226 EST-SSR chr4 1502362 3e-77
RSS3025 EST-SSR chr4 1511961 3e-28
RSS1475 EST-SSR chr4 1558540 8e-74 LG6 91.100
RSS3452 EST-SSR chr4 1932398 2e-22
RSS1549 EST-SSR chr4 2031401 3e-55 LG8 10.400
RSS3960 EST-SSR chr4 2325693 1e-88
RSS0346 EST-SSR chr4 2332381 1e-70
RSS1708 EST-SSR chr4 2440518 5e-66
RSS3786 EST-SSR chr4 2555078 7e-52
RSS1900 EST-SSR chr4 2563950 1e-128
RSS3419 EST-SSR chr4 2590204 8e-24
Top