Raphanus sativus
Genome List : [TAIR10] chr3
Order of markers and gene models
Markers on the genome
Total Entries: 721
Marker | Genome sort (TAIR10) |
e-value | GHRI sort | |||
---|---|---|---|---|---|---|
Name sort | Type | Name | Position (*) | Linkage | Position | |
RSS1746 | EST-SSR | chr3 | 16784 | 5e-79 | ||
RSS0292_a | EST-SSR | chr3 | 41760 | 7e-71 | LG3 | 0.000 |
RSS0292 | EST-SSR | chr3 | 41760 | 7e-71 | LG3 | 146.800 |
RSS1823 | EST-SSR | chr3 | 71105 | 1e-22 | ||
RSS1856 | EST-SSR | chr3 | 92769 | 5e-44 | ||
RSS3348 | EST-SSR | chr3 | 138137 | 1e-41 | ||
RSS3412 | EST-SSR | chr3 | 150414 | 2e-38 | ||
RSS0842 | EST-SSR | chr3 | 152097 | 2e-95 | ||
RSS2324 | EST-SSR | chr3 | 152136 | 5e-76 | ||
RSS0823 | EST-SSR | chr3 | 152265 | 1e-115 | ||
RSS2681 | EST-SSR | chr3 | 152499 | 2e-80 | ||
RSS1497 | EST-SSR | chr3 | 183543 | 1e-25 | ||
RSS1115 | EST-SSR | chr3 | 189101 | 2e-54 | ||
RSS1872 | EST-SSR | chr3 | 213627 | 2e-77 | ||
RSS2568 | EST-SSR | chr3 | 218269 | 8e-95 | ||
RSS2298 | EST-SSR | chr3 | 228125 | 3e-86 | ||
RSS0227 | EST-SSR | chr3 | 242752 | 8e-60 | ||
RSS2422 | EST-SSR | chr3 | 243442 | 9e-40 | ||
RSS2200 | EST-SSR | chr3 | 244922 | 1e-28 | ||
RSS3567 | EST-SSR | chr3 | 254869 | 4e-88 | ||
RSS1245 | EST-SSR | chr3 | 268151 | 6e-61 | ||
RSS3754 | EST-SSR | chr3 | 282872 | 3e-72 | LG2 | 58.300 |
RSS3061 | EST-SSR | chr3 | 284098 | 1e-92 | LG3 | 147.600 |
RSS3261 | EST-SSR | chr3 | 296135 | 1e-43 | ||
RSS2653 | EST-SSR | chr3 | 326805 | 5e-60 | ||
RSS2244 | EST-SSR | chr3 | 404989 | 1e-60 | ||
RSS2778 | EST-SSR | chr3 | 432150 | 1e-107 | ||
RSS0235 | EST-SSR | chr3 | 459719 | 2e-72 | ||
RSS2315 | EST-SSR | chr3 | 482495 | 1e-123 | ||
RSS2472 | EST-SSR | chr3 | 483497 | 2e-99 | ||
RSS3243 | EST-SSR | chr3 | 536738 | 8e-50 | ||
RSS3329 | EST-SSR | chr3 | 537391 | 8e-73 | ||
RSS2794 | EST-SSR | chr3 | 614253 | 1e-43 | ||
RSS0952 | EST-SSR | chr3 | 635002 | 1e-107 | ||
RSS2769 | EST-SSR | chr3 | 649998 | 1e-103 | ||
RSS2728 | EST-SSR | chr3 | 666259 | 2e-93 | ||
RSS1925 | EST-SSR | chr3 | 815883 | 9e-56 | ||
RSS4017 | EST-SSR | chr3 | 817753 | 3e-94 | ||
RSS1143 | EST-SSR | chr3 | 824227 | 9e-51 | ||
RSS2935 | EST-SSR | chr3 | 851071 | 2e-85 | LG8 | 70.700 |
RSS1700 | EST-SSR | chr3 | 937420 | 4e-61 | ||
RSS2896 | EST-SSR | chr3 | 937420 | 2e-58 | ||
RSS0259 | EST-SSR | chr3 | 993072 | 3e-48 | ||
RSS1482 | EST-SSR | chr3 | 996015 | 6e-73 | ||
RSS2072 | EST-SSR | chr3 | 1154544 | 1e-117 | ||
RSS0696 | EST-SSR | chr3 | 1184629 | 2e-31 | ||
RSS2256 | EST-SSR | chr3 | 1231645 | 3e-77 | ||
RSS3965_a | EST-SSR | chr3 | 1232107 | 2e-55 | LG2 | 5.800 |
RSS3722 | EST-SSR | chr3 | 1249829 | 2e-55 | ||
RSS1294 | EST-SSR | chr3 | 1313461 | 6e-83 |
* Best match positions of the marker sequences to the genome databases using tblastx (<1e-20) without filtering query sequence.