 Raphanus sativus
          Raphanus sativus
        Genome List : [TAIR10] chr2
Order of markers and gene models
Markers on the genome
          Total Entries: 499          
           
             
         
          
| Marker | Genome sort (TAIR10) | e-value | GHRI sort | |||
|---|---|---|---|---|---|---|
| Name sort | Type | Name | Position (*) | Linkage | Position | |
| RSS3277 | EST-SSR | chr2 | 7462 | 1e-25 | ||
| RSS3351 | EST-SSR | chr2 | 78305 | 2e-74 | ||
| RSS2363 | EST-SSR | chr2 | 95392 | 1e-81 | ||
| RSS2984 | EST-SSR | chr2 | 100844 | 2e-56 | ||
| RSS0221 | EST-SSR | chr2 | 108117 | 1e-88 | ||
| RSS3003 | EST-SSR | chr2 | 116433 | 7e-59 | LG7 | 85.8 | 
| RSS0707 | EST-SSR | chr2 | 136817 | 2e-52 | ||
| RSS3662 | EST-SSR | chr2 | 240080 | 3e-88 | ||
| RSS3176 | EST-SSR | chr2 | 242644 | 3e-94 | ||
| RSS1220 | EST-SSR | chr2 | 256876 | 1e-78 | ||
| RSS0436 | EST-SSR | chr2 | 257314 | 1e-41 | ||
| RSS1034 | EST-SSR | chr2 | 269500 | 3e-81 | ||
| RSS0049 | EST-SSR | chr2 | 270810 | 2e-57 | LG2 | 55.1 | 
| RSS1676 | EST-SSR | chr2 | 271976 | 2e-50 | ||
| RSS3393 | EST-SSR | chr2 | 271979 | 8e-55 | ||
| RSS0902 | EST-SSR | chr2 | 286154 | 4e-66 | ||
| RSS0092 | EST-SSR | chr2 | 306570 | 1e-77 | LG7 | 87.7 | 
| RSS0588 | EST-SSR | chr2 | 316251 | 4e-56 | ||
| RSS0391 | EST-SSR | chr2 | 319248 | 1e-62 | ||
| RSS2500 | EST-SSR | chr2 | 386767 | 1e-67 | ||
| RSS2042 | EST-SSR | chr2 | 419997 | 5e-34 | ||
| RSS2938 | EST-SSR | chr2 | 482906 | 2e-27 | ||
| RSS1011 | EST-SSR | chr2 | 520496 | 2e-96 | ||
| RSS1427 | EST-SSR | chr2 | 540237 | 1e-39 | LG7 | 89.9 | 
| RSS0261 | EST-SSR | chr2 | 540237 | 2e-45 | ||
| RSS0805 | EST-SSR | chr2 | 557849 | 8e-37 | LG7 | 89.9 | 
| RSS3339 | EST-SSR | chr2 | 633608 | 5e-52 | ||
| RSS2626 | EST-SSR | chr2 | 654415 | 2e-49 | LG7 | 90.7 | 
| RSS3552 | EST-SSR | chr2 | 851836 | 1e-124 | ||
| RSS0407 | EST-SSR | chr2 | 1016642 | 2e-58 | ||
| RSS2533_a | EST-SSR | chr2 | 1121476 | 7e-45 | LG7 | 94.8 | 
| RSS1647 | EST-SSR | chr2 | 1121488 | 1e-47 | ||
| RSS3706 | EST-SSR | chr2 | 1121684 | 4e-50 | ||
| RSS2000 | EST-SSR | chr2 | 1186292 | 1e-58 | ||
| RSS2953 | EST-SSR | chr2 | 1186431 | 3e-36 | ||
| RSS3677 | EST-SSR | chr2 | 1187168 | 4e-21 | ||
| RSS2285 | EST-SSR | chr2 | 1187831 | 7e-51 | LG6 | 134.4 | 
| RSS2025 | EST-SSR | chr2 | 1188153 | 4e-76 | ||
| RSS3692 | EST-SSR | chr2 | 1332108 | 2e-63 | ||
| RSS2527 | EST-SSR | chr2 | 1575212 | 5e-88 | ||
| RSS2234 | EST-SSR | chr2 | 1645474 | 1e-64 | ||
| RSS1879 | EST-SSR | chr2 | 1914070 | 8e-81 | ||
| RSS0984 | EST-SSR | chr2 | 1918883 | 4e-86 | ||
| RSS2278 | EST-SSR | chr2 | 1919579 | 3e-64 | ||
| RSS1402 | EST-SSR | chr2 | 2081574 | 9e-55 | ||
| RSS3074 | EST-SSR | chr2 | 2234380 | 2e-62 | ||
| RSS0383 | EST-SSR | chr2 | 2323550 | 1e-43 | ||
| RSS1426 | EST-SSR | chr2 | 2324721 | 5e-79 | ||
| RSS0647 | EST-SSR | chr2 | 2360007 | 4e-86 | LG3 | 113.1 | 
| RSS3856 | EST-SSR | chr2 | 3400049 | 1e-128 | ||
* Best match positions of the marker sequences to the genome databases using tblastx (<1e-20) without filtering query sequence.