Raphanus sativus
Genome List : [TAIR10] chr1
Order of markers and gene models
Markers on the genome
Total Entries: 788
Marker | Genome sort (TAIR10) |
e-value | GHRI sort | |||
---|---|---|---|---|---|---|
Name sort | Type | Name | Position (*) | Linkage | Position | |
RSS1044 | EST-SSR | chr1 | 48852 | 2e-69 | ||
RSS3133 | EST-SSR | chr1 | 48852 | 1e-100 | ||
RSS3264 | EST-SSR | chr1 | 157186 | 5e-69 | ||
RSS2023 | EST-SSR | chr1 | 196298 | 3e-26 | ||
RSS1671 | EST-SSR | chr1 | 231655 | 1e-66 | ||
RSS1973 | EST-SSR | chr1 | 307042 | 7e-49 | LG3 | 64.100 |
RSS1138 | EST-SSR | chr1 | 308991 | 5e-71 | ||
RSS0070 | EST-SSR | chr1 | 346286 | 4e-62 | ||
RSS3299 | EST-SSR | chr1 | 443456 | 5e-61 | ||
RSS1110 | EST-SSR | chr1 | 457208 | 3e-84 | ||
RSS1707 | EST-SSR | chr1 | 491663 | 2e-37 | ||
RSS2115 | EST-SSR | chr1 | 573135 | 1e-128 | ||
RSS2992 | EST-SSR | chr1 | 574722 | 1e-40 | LG3 | 65.200 |
RSS2605 | EST-SSR | chr1 | 620842 | 4e-52 | ||
RSS1309 | EST-SSR | chr1 | 702470 | 1e-43 | LG9 | 72.100 |
RSS2579 | EST-SSR | chr1 | 704274 | 4e-49 | ||
RSS1350 | EST-SSR | chr1 | 756226 | 2e-55 | ||
RSS1255 | EST-SSR | chr1 | 879321 | 4e-23 | ||
RSS2487 | EST-SSR | chr1 | 882606 | 2e-24 | LG9 | 71.400 |
RSS1215 | EST-SSR | chr1 | 898967 | 2e-77 | ||
RSS1247 | EST-SSR | chr1 | 898967 | 6e-79 | ||
RSS0198 | EST-SSR | chr1 | 901483 | 2e-63 | LG8 | 10.000 |
RSS3693 | EST-SSR | chr1 | 942820 | 2e-57 | ||
RSS3293 | EST-SSR | chr1 | 1142112 | 3e-75 | ||
RSS3879 | EST-SSR | chr1 | 1149261 | 2e-22 | ||
RSS0279 | EST-SSR | chr1 | 1149999 | 3e-72 | ||
RSS3519 | EST-SSR | chr1 | 1150543 | 1e-30 | ||
RSS3203 | EST-SSR | chr1 | 1163704 | 7e-24 | ||
RSS3723 | EST-SSR | chr1 | 1168658 | 1e-116 | LG3 | 67.000 |
RSS0677 | EST-SSR | chr1 | 1217281 | 2e-23 | ||
RSS3223 | EST-SSR | chr1 | 1222987 | 8e-71 | ||
RSS2286 | EST-SSR | chr1 | 1315038 | 2e-71 | LG7 | 13.300 |
RSS2436 | EST-SSR | chr1 | 1368688 | 3e-66 | ||
RSS2710 | EST-SSR | chr1 | 1477920 | 2e-52 | ||
RSS2979 | EST-SSR | chr1 | 1493242 | 2e-39 | ||
RSS2655 | EST-SSR | chr1 | 1529809 | 1e-109 | ||
RSS3852 | EST-SSR | chr1 | 1530894 | 6e-77 | ||
RSS3622 | EST-SSR | chr1 | 1531955 | 1e-46 | ||
RSS2470 | EST-SSR | chr1 | 1534179 | 2e-30 | ||
RSS2926 | EST-SSR | chr1 | 1610288 | 1e-101 | ||
RSS2812 | EST-SSR | chr1 | 1640456 | 5e-33 | ||
RSS0908 | EST-SSR | chr1 | 1680112 | 8e-72 | ||
RSS1125 | EST-SSR | chr1 | 1718846 | 1e-26 | ||
RSS0462 | EST-SSR | chr1 | 1746203 | 3e-54 | ||
RSS2037 | EST-SSR | chr1 | 1769193 | 5e-77 | LG9 | 69.200 |
RSS2746 | EST-SSR | chr1 | 1808743 | 2e-64 | ||
RSS0755 | EST-SSR | chr1 | 1829307 | 1e-54 | LG9 | 68.400 |
RSS0394 | EST-SSR | chr1 | 1836918 | 3e-60 | ||
RSS2085 | EST-SSR | chr1 | 1836972 | 1e-61 | ||
RSS2355 | EST-SSR | chr1 | 1911229 | 1e-61 |
* Best match positions of the marker sequences to the genome databases using tblastx (<1e-20) without filtering query sequence.