Raphanus sativus
Genome List : [B.rapa] A10
Order of markers and gene models
Markers on the genome
Total Entries: 272
Marker | Genome sort (B.rapa) |
e-value | GHRI sort | |||
---|---|---|---|---|---|---|
Name sort | Type | Name | Position (*) | Linkage | Position | |
RSS0344 | EST-SSR | A10 | 489109 | 1e-128 | ||
RSS1912 | EST-SSR | A10 | 649082 | 9e-19 | LG9 | 14.700 |
RSS1807 | EST-SSR | A10 | 848358 | 7e-27 | ||
RSS1484 | EST-SSR | A10 | 950153 | 1e-117 | ||
RSS0097 | EST-SSR | A10 | 951095 | 1e-100 | ||
RSS3773 | EST-SSR | A10 | 998642 | 3e-72 | ||
RSS3163 | EST-SSR | A10 | 1189604 | 2e-86 | ||
RSS2619 | EST-SSR | A10 | 1190640 | 1e-101 | ||
RSS0734 | EST-SSR | A10 | 1194045 | 4e-65 | ||
RSS3507 | EST-SSR | A10 | 1257680 | 1e-76 | ||
RSS0444 | EST-SSR | A10 | 1273012 | 2e-72 | ||
RSS1376 | EST-SSR | A10 | 1274732 | 1e-59 | ||
RSS1564 | EST-SSR | A10 | 1275843 | 1e-16 | ||
RSS1559 | EST-SSR | A10 | 1321249 | 1e-108 | ||
RSS3343 | EST-SSR | A10 | 1446064 | 9e-10 | ||
RSS0755 | EST-SSR | A10 | 1588823 | 2e-73 | LG9 | 68.400 |
RSS0462 | EST-SSR | A10 | 1653135 | 1e-114 | ||
RSS2926 | EST-SSR | A10 | 1829312 | 1e-101 | ||
RSS2655 | EST-SSR | A10 | 2052935 | 1e-113 | ||
RSS2979 | EST-SSR | A10 | 2094474 | 2e-64 | ||
RSS3856 | EST-SSR | A10 | 2220784 | 1e-10 | ||
RSS0976 | EST-SSR | A10 | 2237319 | 1e-105 | ||
RSS2436 | EST-SSR | A10 | 2294067 | 2e-71 | ||
RSS3223 | EST-SSR | A10 | 2487945 | 1e-85 | ||
RSS3723 | EST-SSR | A10 | 2560877 | 1e-120 | LG3 | 67.000 |
RSS0279 | EST-SSR | A10 | 2583603 | 1e-111 | ||
RSS3693 | EST-SSR | A10 | 2817137 | 2e-77 | ||
RSS2716 | EST-SSR | A10 | 3151327 | 1e-132 | ||
RSS0116 | EST-SSR | A10 | 3296273 | 2e-99 | ||
RSS1215 | EST-SSR | A10 | 3801832 | 1e-101 | ||
RSS1247 | EST-SSR | A10 | 3801832 | 4e-96 | ||
RSS2487 | EST-SSR | A10 | 3819487 | 3e-58 | LG9 | 71.400 |
RSS1255 | EST-SSR | A10 | 3822421 | 1e-24 | ||
RSS0107 | EST-SSR | A10 | 4038520 | 2e-57 | ||
RSS2579 | EST-SSR | A10 | 4039568 | 3e-76 | ||
RSS1309 | EST-SSR | A10 | 4041465 | 3e-49 | LG9 | 72.100 |
RSS2605 | EST-SSR | A10 | 4121258 | 1e-100 | ||
RSS1707 | EST-SSR | A10 | 4256679 | 8e-45 | ||
RSS3299 | EST-SSR | A10 | 4342856 | 2e-94 | ||
RSS3133 | EST-SSR | A10 | 4493744 | 1e-113 | ||
RSS1573 | EST-SSR | A10 | 4495523 | 9e-53 | ||
RSS1641 | EST-SSR | A10 | 4495523 | 2e-53 | ||
RSS0264 | EST-SSR | A10 | 4506259 | 5e-52 | ||
RSS3264 | EST-SSR | A10 | 4605690 | 2e-71 | ||
RSS1671 | EST-SSR | A10 | 4701355 | 5e-75 | ||
RSS3387 | EST-SSR | A10 | 5118641 | 8e-22 | ||
RSS2076 | EST-SSR | A10 | 5244439 | 3e-72 | LG3 | 39.700 |
RSS3760 | EST-SSR | A10 | 5265097 | 1e-113 | ||
RSS2916 | EST-SSR | A10 | 5299702 | 3e-50 | LG6 | 55.100 |
RSS3639 | EST-SSR | A10 | 5348035 | 3e-34 |
* Best match positions of the marker sequences to the genome databases using tblastx (<1e-20) without filtering query sequence.