Raphanus sativus


Order of markers and gene models

between and
  • ex.1) between Genome Position and Genome Position
  • ex.2) between Marker Name and Marker Name
  • ex.3) between Genome Position and Marker Name
  • ex.4) between Marker Name and Genome Position

Markers on the genome

Total Entries: 517

Marker Genome sort
(B.rapa)
e-value GHRI sort
Name sort Type Name Position (*) Linkage Position
RSS1349 EST-SSR A09 88574 7e-61
RSS1522 EST-SSR A09 92026 4e-99
RSS0428 EST-SSR A09 151560 1e-146
RSS0820 EST-SSR A09 184483 7e-61
RSS0663 EST-SSR A09 185697 7e-70
RSS1333 EST-SSR A09 430184 3e-11
RSS2398 EST-SSR A09 430184 9e-11
RSS2201 EST-SSR A09 559079 1e-101
RSS0349 EST-SSR A09 560374 1e-14
RSS3478 EST-SSR A09 593162 9e-44
RSS2637 EST-SSR A09 622683 1e-129
RSS1280 EST-SSR A09 672000 9e-63
RSS2466 EST-SSR A09 702297 1e-123 LG6 88.400
RSS0732 EST-SSR A09 773360 1e-100
RSS3576 EST-SSR A09 773841 2e-87
RSS2023 EST-SSR A09 881004 6e-30
RSS1662 EST-SSR A09 943209 5e-48
RSS2959 EST-SSR A09 950243 8e-70
RSS1474 EST-SSR A09 998971 1e-100 LG6 81.100
RSS2051 EST-SSR A09 1032775 1e-109
RSS3027 EST-SSR A09 1098965 4e-53
RSS0070 EST-SSR A09 1111596 7e-78
RSS1399 EST-SSR A09 1151975 1e-107
RSS3813 EST-SSR A09 1167081 2e-37
RSS3988 EST-SSR A09 1189216 7e-36
RSS2345 EST-SSR A09 1209842 1e-123
RSS1347 EST-SSR A09 1285643 2e-70
RSS3116 EST-SSR A09 1318617 3e-77
RSS1857 EST-SSR A09 1339540 1e-137
RSS2347 EST-SSR A09 1485049 5e-63
RSS0178 EST-SSR A09 1510615 4e-90 LG4 110.000
RSS1923 EST-SSR A09 1539646 2e-79
RSS2229 EST-SSR A09 1547312 1e-103
RSS1351 EST-SSR A09 1548980 5e-70
RSS0540 EST-SSR A09 1562313 3e-07
RSS2388 EST-SSR A09 1562966 5e-43
RSS0397 EST-SSR A09 1564185 1e-88
RSS2185 EST-SSR A09 1569202 1e-114
RSS1723 EST-SSR A09 1600049 1e-146
RSS2199 EST-SSR A09 1611784 3e-41
RSS1606 EST-SSR A09 1666066 1e-06
RSS1217 EST-SSR A09 1669210 4e-15
RSS3959 EST-SSR A09 1841938 1e-119
RSS1301 EST-SSR A09 1982997 1e-99 LG6 123.100
RSS3127 EST-SSR A09 2043906 1e-115
RSS1228 EST-SSR A09 2065363 1e-103
RSS3275 EST-SSR A09 2144512 5e-95
RSS3469 EST-SSR A09 2145572 2e-74
RSS3220 EST-SSR A09 2174026 1e-82
RSS3900 EST-SSR A09 2240543 9e-93
Top