Raphanus sativus
Genome List : [B.rapa] A08
Order of markers and gene models
Markers on the genome
Total Entries: 282
Marker | Genome sort (B.rapa) |
e-value | GHRI sort | |||
---|---|---|---|---|---|---|
Name sort | Type | Name | Position (*) | Linkage | Position | |
RSS0008 | EST-SSR | A08 | 7712349 | 4e-39 | LG4 | 75.700 |
RSS0015 | EST-SSR | A08 | 8491961 | 2e-72 | LG7 | 79.300 |
RSS0027 | EST-SSR | A08 | 20616128 | 3e-27 | LG7 | 15.100 |
RSS0037 | EST-SSR | A08 | 18649861 | 3e-41 | ||
RSS0042 | EST-SSR | A08 | 1860706 | 1e-89 | LG7 | 84.100 |
RSS0071 | EST-SSR | A08 | 19542728 | 2e-68 | ||
RSS0073 | EST-SSR | A08 | 15700017 | 6e-63 | LG7 | 41.600 |
RSS0073_a | EST-SSR | A08 | 15700017 | 6e-63 | LG5 | 134.300 |
RSS0083 | EST-SSR | A08 | 15369079 | 6e-67 | ||
RSS0100 | EST-SSR | A08 | 700716 | 7e-76 | ||
RSS0101 | EST-SSR | A08 | 15312872 | 1e-69 | ||
RSS0145 | EST-SSR | A08 | 11500179 | 2e-77 | ||
RSS0147 | EST-SSR | A08 | 18650537 | 1e-29 | ||
RSS0161 | EST-SSR | A08 | 805959 | 1e-114 | ||
RSS0184 | EST-SSR | A08 | 16949830 | 1e-110 | ||
RSS0207 | EST-SSR | A08 | 19746551 | 1e-108 | ||
RSS0208 | EST-SSR | A08 | 16177689 | 1e-104 | ||
RSS0213 | EST-SSR | A08 | 18183512 | 2e-71 | ||
RSS0246 | EST-SSR | A08 | 12579472 | 6e-61 | ||
RSS0251 | EST-SSR | A08 | 15740612 | 2e-89 | LG5 | 134.400 |
RSS0274 | EST-SSR | A08 | 13173991 | 8e-74 | ||
RSS0300 | EST-SSR | A08 | 19512100 | 1e-105 | ||
RSS0328 | EST-SSR | A08 | 14434201 | 8e-82 | ||
RSS0331 | EST-SSR | A08 | 15238542 | 9e-79 | LG5 | 131.800 |
RSS0359 | EST-SSR | A08 | 14432251 | 2e-74 | ||
RSS0362 | EST-SSR | A08 | 17137498 | 1e-114 | ||
RSS0364 | EST-SSR | A08 | 11119710 | 3e-98 | ||
RSS0367 | EST-SSR | A08 | 16051301 | 6e-09 | ||
RSS0377 | EST-SSR | A08 | 15798296 | 6e-63 | ||
RSS0378 | EST-SSR | A08 | 11164947 | 1e-125 | ||
RSS0382 | EST-SSR | A08 | 16789025 | 9e-56 | LG7 | 34.900 |
RSS0390 | EST-SSR | A08 | 20203784 | 2e-88 | ||
RSS0394 | EST-SSR | A08 | 20989744 | 9e-60 | ||
RSS0406 | EST-SSR | A08 | 19409253 | 2e-40 | LG2 | 78.000 |
RSS0427 | EST-SSR | A08 | 8739371 | 4e-81 | ||
RSS0445 | EST-SSR | A08 | 13963820 | 1e-68 | LG5 | 121.700 |
RSS0483 | EST-SSR | A08 | 9489510 | 4e-15 | ||
RSS0498 | EST-SSR | A08 | 16332428 | 5e-53 | ||
RSS0500 | EST-SSR | A08 | 19631463 | 1e-87 | ||
RSS0512 | EST-SSR | A08 | 18898537 | 7e-59 | ||
RSS0516 | EST-SSR | A08 | 889207 | 7e-81 | ||
RSS0520 | EST-SSR | A08 | 18349378 | 4e-85 | ||
RSS0544 | EST-SSR | A08 | 973554 | 7e-78 | ||
RSS0547 | EST-SSR | A08 | 16461829 | 3e-63 | ||
RSS0548 | EST-SSR | A08 | 2442393 | 2e-86 | ||
RSS0578 | EST-SSR | A08 | 18170029 | 2e-94 | ||
RSS0615 | EST-SSR | A08 | 13275346 | 4e-42 | LG7 | 60.300 |
RSS0629 | EST-SSR | A08 | 15239986 | 3e-30 | ||
RSS0641 | EST-SSR | A08 | 11787577 | 1e-143 | ||
RSS0669 | EST-SSR | A08 | 13692476 | 1e-91 |
* Best match positions of the marker sequences to the genome databases using tblastx (<1e-20) without filtering query sequence.