
Genome List : [B.rapa] A08
Order of markers and gene models
Markers on the genome
Total Entries: 282
Marker | Genome sort (B.rapa) |
e-value | GHRI sort | |||
---|---|---|---|---|---|---|
Name sort | Type | Name | Position (*) | Linkage | Position | |
RSS0406 | EST-SSR | A08 | 19409253 | 2e-40 | LG2 | 78.000 |
RSS2818 | EST-SSR | A08 | 19691147 | 1e-126 | LG4 | 8.100 |
RSS0008 | EST-SSR | A08 | 7712349 | 4e-39 | LG4 | 75.700 |
RSS1635 | EST-SSR | A08 | 11859186 | 3e-72 | LG5 | 38.200 |
RSS0445 | EST-SSR | A08 | 13963820 | 1e-68 | LG5 | 121.700 |
RSS0331 | EST-SSR | A08 | 15238542 | 9e-79 | LG5 | 131.800 |
RSS0073_a | EST-SSR | A08 | 15700017 | 6e-63 | LG5 | 134.300 |
RSS0251 | EST-SSR | A08 | 15740612 | 2e-89 | LG5 | 134.400 |
RSS2286 | EST-SSR | A08 | 21210577 | 1e-96 | LG7 | 13.300 |
RSS0027 | EST-SSR | A08 | 20616128 | 3e-27 | LG7 | 15.100 |
RSS3273 | EST-SSR | A08 | 19808857 | 1e-88 | LG7 | 16.900 |
RSS2157 | EST-SSR | A08 | 19821877 | 3e-61 | LG7 | 17.100 |
RSS3614 | EST-SSR | A08 | 19202241 | 1e-109 | LG7 | 20.700 |
RSS3034 | EST-SSR | A08 | 19258409 | 2e-73 | LG7 | 21.300 |
RSS2901 | EST-SSR | A08 | 19167341 | 1e-66 | LG7 | 22.000 |
RSS2460 | EST-SSR | A08 | 19123245 | 2e-88 | LG7 | 22.500 |
RSS1295 | EST-SSR | A08 | 17534595 | 2e-53 | LG7 | 28.400 |
RSS1585 | EST-SSR | A08 | 17574033 | 7e-87 | LG7 | 30.300 |
RSS2489 | EST-SSR | A08 | 17270930 | 6e-60 | LG7 | 31.700 |
RSS2610 | EST-SSR | A08 | 17209588 | 3e-33 | LG7 | 32.200 |
RSS0919 | EST-SSR | A08 | 17387862 | 3e-93 | LG7 | 33.200 |
RSS3738 | EST-SSR | A08 | 16780405 | 7e-96 | LG7 | 34.900 |
RSS0382 | EST-SSR | A08 | 16789025 | 9e-56 | LG7 | 34.900 |
RSS3174 | EST-SSR | A08 | 16673737 | 2e-79 | LG7 | 36.700 |
RSS3178 | EST-SSR | A08 | 16572503 | 8e-50 | LG7 | 37.100 |
RSS0073 | EST-SSR | A08 | 15700017 | 6e-63 | LG7 | 41.600 |
RSS2248 | EST-SSR | A08 | 15098894 | 1e-53 | LG7 | 43.300 |
RSS1175 | EST-SSR | A08 | 14201100 | 6e-11 | LG7 | 48.300 |
RSS2735 | EST-SSR | A08 | 13040746 | 3e-56 | LG7 | 53.300 |
RSS3270 | EST-SSR | A08 | 13404134 | 8e-60 | LG7 | 54.000 |
RSS1680 | EST-SSR | A08 | 12517460 | 1e-113 | LG7 | 55.800 |
RSS1747 | EST-SSR | A08 | 8589837 | 1e-13 | LG7 | 58.600 |
RSS1330 | EST-SSR | A08 | 12132910 | 1e-89 | LG7 | 59.500 |
RSS0615 | EST-SSR | A08 | 13275346 | 4e-42 | LG7 | 60.300 |
RSS0790 | EST-SSR | A08 | 6096081 | 2e-92 | LG7 | 75.800 |
RSS0015 | EST-SSR | A08 | 8491961 | 2e-72 | LG7 | 79.300 |
RSS1769 | EST-SSR | A08 | 3548954 | 1e-69 | LG7 | 82.400 |
RSS0042 | EST-SSR | A08 | 1860706 | 1e-89 | LG7 | 84.100 |
RSS2196 | EST-SSR | A08 | 1881146 | 8e-54 | LG7 | 84.200 |
RSS0974 | EST-SSR | A08 | 2014689 | 6e-93 | LG7 | 84.200 |
RSS1208 | EST-SSR | A08 | 604925 | 1e-125 | LG7 | 84.500 |
RSS2613 | EST-SSR | A08 | 573018 | 4e-55 | LG7 | 84.600 |
RSS2703 | EST-SSR | A08 | 2677098 | 9e-67 | LG7 | 87.100 |
RSS3445 | EST-SSR | A08 | 2014654 | 1e-61 | LG7 | 100.300 |
RSS0923 | EST-SSR | A08 | 7584338 | 5e-90 | LG9 | 16.400 |
RSS3638 | EST-SSR | A08 | 16673737 | 1e-78 | LG9 | 26.400 |
RSS2326 | EST-SSR | A08 | 13199652 | 1e-114 | LG9 | 39.700 |
RSS2037 | EST-SSR | A08 | 21017831 | 1e-93 | LG9 | 69.200 |
RSS1748 | EST-SSR | A08 | 318225 | 7e-48 | ||
RSS2161 | EST-SSR | A08 | 383156 | 1e-39 |
* Best match positions of the marker sequences to the genome databases using tblastx (<1e-20) without filtering query sequence.