Raphanus sativus
Genome List : [B.rapa] A07
Order of markers and gene models
Markers on the genome
Total Entries: 362
Marker | Genome sort (B.rapa) |
e-value | GHRI sort | |||
---|---|---|---|---|---|---|
Name sort | Type | Name | Position (*) | Linkage | Position | |
RSS0881 | EST-SSR | A07 | 36044 | 4e-37 | LG2 | 5.000 |
RSS1019 | EST-SSR | A07 | 63699 | 2e-55 | ||
RSS1106 | EST-SSR | A07 | 64231 | 3e-61 | LG2 | 3.500 |
RSS2993 | EST-SSR | A07 | 101507 | 1e-117 | ||
RSS3378 | EST-SSR | A07 | 288285 | 0.013 | LG9 | 7.300 |
RSS1700 | EST-SSR | A07 | 491752 | 1e-68 | ||
RSS2896 | EST-SSR | A07 | 491752 | 7e-67 | ||
RSS0502 | EST-SSR | A07 | 548480 | 4e-23 | ||
RSS3611 | EST-SSR | A07 | 916711 | 9e-39 | ||
RSS2217 | EST-SSR | A07 | 1018815 | 1e-79 | LG2 | 67.200 |
RSS3514 | EST-SSR | A07 | 1091157 | 5e-74 | ||
RSS0009 | EST-SSR | A07 | 1519440 | 1e-123 | ||
RSS2657 | EST-SSR | A07 | 1540555 | 1e-105 | LG2 | 62.800 |
RSS0299 | EST-SSR | A07 | 1540555 | 8e-80 | ||
RSS3375 | EST-SSR | A07 | 1584159 | 1e-113 | ||
RSS3009 | EST-SSR | A07 | 1590183 | 1e-112 | ||
RSS4018 | EST-SSR | A07 | 1621173 | 1e-118 | ||
RSS0082 | EST-SSR | A07 | 1692373 | 5e-75 | ||
RSS2925 | EST-SSR | A07 | 2370174 | 2e-61 | ||
RSS3074 | EST-SSR | A07 | 2748140 | 1e-81 | ||
RSS2527 | EST-SSR | A07 | 3023863 | 2e-85 | ||
RSS1795 | EST-SSR | A07 | 3263965 | 5e-72 | LG3 | 130.000 |
RSS1176 | EST-SSR | A07 | 3263970 | 6e-89 | ||
RSS1327 | EST-SSR | A07 | 3264070 | 4e-73 | ||
RSS1146 | EST-SSR | A07 | 3590450 | 2e-91 | LG3 | 53.000 |
RSS2803 | EST-SSR | A07 | 3826041 | 8e-74 | ||
RSS2008 | EST-SSR | A07 | 3854563 | 1e-90 | LG3 | 51.000 |
RSS1085 | EST-SSR | A07 | 3918130 | 1e-133 | ||
RSS2886 | EST-SSR | A07 | 3918357 | 2e-68 | ||
RSS0469 | EST-SSR | A07 | 3918751 | 1.7 | ||
RSS2598 | EST-SSR | A07 | 4281468 | 8e-96 | ||
RSS1284 | EST-SSR | A07 | 4344205 | 3e-17 | LG4 | 60.400 |
RSS3917 | EST-SSR | A07 | 4517262 | 1e-171 | ||
RSS0163 | EST-SSR | A07 | 4518560 | 1e-79 | ||
RSS0039 | EST-SSR | A07 | 4543563 | 1e-106 | ||
RSS0074 | EST-SSR | A07 | 4678982 | 3e-23 | ||
RSS1567 | EST-SSR | A07 | 4679651 | 3e-69 | ||
RSS3985 | EST-SSR | A07 | 5131410 | 1e-46 | ||
RSS2194 | EST-SSR | A07 | 5229328 | 3e-13 | ||
RSS0152 | EST-SSR | A07 | 5365960 | 4e-84 | ||
RSS1962 | EST-SSR | A07 | 5763852 | 1e-110 | ||
RSS1946 | EST-SSR | A07 | 5768795 | 1e-116 | ||
RSS3360 | EST-SSR | A07 | 6641320 | 1e-65 | ||
RSS1550 | EST-SSR | A07 | 6825878 | 9e-72 | ||
RSS2768 | EST-SSR | A07 | 7032481 | 1e-14 | ||
RSS3157 | EST-SSR | A07 | 7057422 | 1e-37 | ||
RSS1765 | EST-SSR | A07 | 7079107 | 1e-116 | ||
RSS3708 | EST-SSR | A07 | 7266155 | 2e-95 | ||
RSS0206 | EST-SSR | A07 | 7266161 | 1e-127 | ||
RSS2549 | EST-SSR | A07 | 7351035 | 2e-62 |
* Best match positions of the marker sequences to the genome databases using tblastx (<1e-20) without filtering query sequence.