Raphanus sativus
Genome List : [B.rapa] A03
Order of markers and gene models
Markers on the genome
Total Entries: 519
Marker | Genome sort (B.rapa) |
e-value | GHRI sort | |||
---|---|---|---|---|---|---|
Name sort | Type | Name | Position (*) | Linkage | Position | |
RSS0006 | EST-SSR | A03 | 5478510 | 3e-51 | ||
RSS0017 | EST-SSR | A03 | 15742901 | 6e-83 | LG3 | 146.300 |
RSS0022 | EST-SSR | A03 | 7417842 | 1e-104 | ||
RSS0029 | EST-SSR | A03 | 19568286 | 1e-81 | ||
RSS0031 | EST-SSR | A03 | 23433120 | 1e-115 | LG4 | 124.600 |
RSS0048 | EST-SSR | A03 | 16082092 | 1e-103 | ||
RSS0050 | EST-SSR | A03 | 10927947 | 1e-29 | LG2 | 148.700 |
RSS0051 | EST-SSR | A03 | 16417640 | 3e-56 | ||
RSS0053 | EST-SSR | A03 | 22553978 | 5e-60 | LG7 | 71.400 |
RSS0055 | EST-SSR | A03 | 2115863 | 1e-89 | ||
RSS0058 | EST-SSR | A03 | 6541564 | 1e-75 | ||
RSS0059 | EST-SSR | A03 | 13443755 | 2e-69 | ||
RSS0061 | EST-SSR | A03 | 23220917 | 1e-117 | ||
RSS0078 | EST-SSR | A03 | 28034232 | 1e-105 | ||
RSS0086 | EST-SSR | A03 | 19646841 | 1e-108 | ||
RSS0088 | EST-SSR | A03 | 16918837 | 8e-29 | ||
RSS0095 | EST-SSR | A03 | 7804536 | 2e-38 | ||
RSS0105 | EST-SSR | A03 | 883752 | 9e-49 | ||
RSS0115 | EST-SSR | A03 | 10026012 | 1e-102 | ||
RSS0134 | EST-SSR | A03 | 8525245 | 2e-91 | ||
RSS0136 | EST-SSR | A03 | 22450775 | 2e-91 | ||
RSS0141 | EST-SSR | A03 | 25342506 | 1e-24 | ||
RSS0150 | EST-SSR | A03 | 905231 | 5e-63 | ||
RSS0153 | EST-SSR | A03 | 16182341 | 1e-103 | ||
RSS0156 | EST-SSR | A03 | 26343854 | 4e-25 | LG5 | 102.800 |
RSS0164 | EST-SSR | A03 | 930171 | 1e-135 | ||
RSS0167 | EST-SSR | A03 | 2556280 | 1e-106 | ||
RSS0179 | EST-SSR | A03 | 23180369 | 6e-19 | ||
RSS0186 | EST-SSR | A03 | 31183411 | 3e-23 | ||
RSS0198 | EST-SSR | A03 | 13373217 | 1e-116 | LG8 | 10.000 |
RSS0205 | EST-SSR | A03 | 11466605 | 2e-97 | ||
RSS0218 | EST-SSR | A03 | 9130069 | 1e-120 | ||
RSS0226 | EST-SSR | A03 | 13379895 | 1e-115 | ||
RSS0227 | EST-SSR | A03 | 14312790 | 3e-69 | ||
RSS0233 | EST-SSR | A03 | 26160188 | 1e-103 | ||
RSS0234 | EST-SSR | A03 | 26602677 | 1e-109 | LG4 | 130.100 |
RSS0236 | EST-SSR | A03 | 21234657 | 2e-86 | ||
RSS0250 | EST-SSR | A03 | 11627154 | 1e-108 | ||
RSS0253 | EST-SSR | A03 | 23180375 | 2e-32 | ||
RSS0257 | EST-SSR | A03 | 27682225 | 8e-16 | ||
RSS0266 | EST-SSR | A03 | 26423509 | 4e-04 | ||
RSS0268 | EST-SSR | A03 | 14143958 | 2e-59 | ||
RSS0275 | EST-SSR | A03 | 29966958 | 1e-108 | ||
RSS0276 | EST-SSR | A03 | 6912451 | 1e-22 | ||
RSS0283 | EST-SSR | A03 | 9166764 | 1e-68 | ||
RSS0288 | EST-SSR | A03 | 27487941 | 7e-69 | ||
RSS0298 | EST-SSR | A03 | 30111943 | 4e-32 | ||
RSS0303 | EST-SSR | A03 | 31232440 | 2e-26 | ||
RSS0342 | EST-SSR | A03 | 26444364 | 1e-122 | ||
RSS0343 | EST-SSR | A03 | 19621916 | 3e-67 |
* Best match positions of the marker sequences to the genome databases using tblastx (<1e-20) without filtering query sequence.