Raphanus sativus


Order of markers and gene models

between and
  • ex.1) between Genome Position and Genome Position
  • ex.2) between Marker Name and Marker Name
  • ex.3) between Genome Position and Marker Name
  • ex.4) between Marker Name and Genome Position

Markers on the genome

Total Entries: 519

Marker Genome sort
(B.rapa)
e-value GHRI sort
Name sort Type Name Position (*) Linkage Position
RSS2856 EST-SSR A03 43459 1e-67
RSS3962 EST-SSR A03 67288 2e-74
RSS1377 EST-SSR A03 146494 5e-18 LG8 85.400
RSS2914_a EST-SSR A03 349527 1e-78 LG1 109.700
RSS2306 EST-SSR A03 366342 2e-94
RSS2246 EST-SSR A03 474674 5e-98
RSS1224 EST-SSR A03 475577 2e-70
RSS3236 EST-SSR A03 701107 1e-101
RSS1908 EST-SSR A03 728906 3e-11
RSS1365 EST-SSR A03 789492 1e-109
RSS2352 EST-SSR A03 808423 4e-84
RSS1814 EST-SSR A03 859864 1e-106
RSS1702 EST-SSR A03 866397 8e-96
RSS2198 EST-SSR A03 871455 8e-98
RSS0105 EST-SSR A03 883752 9e-49
RSS2937 EST-SSR A03 884510 6e-47
RSS0150 EST-SSR A03 905231 5e-63
RSS2877 EST-SSR A03 910083 8e-57
RSS2054 EST-SSR A03 915814 3e-78
RSS0164 EST-SSR A03 930171 1e-135
RSS0622 EST-SSR A03 973755 1e-48
RSS3529 EST-SSR A03 1040812 0.013
RSS0354 EST-SSR A03 1239538 3e-35
RSS3580 EST-SSR A03 1274059 1e-126
RSS0395 EST-SSR A03 1277188 2e-30
RSS0932 EST-SSR A03 1278041 2e-59
RSS3168 EST-SSR A03 1499296 1e-31 LG8 83.500
RSS2627 EST-SSR A03 1553632 2e-99
RSS2307 EST-SSR A03 1554451 1e-100
RSS3103 EST-SSR A03 1595969 1e-140
RSS4033 EST-SSR A03 1629124 1e-114
RSS2059 EST-SSR A03 1687030 2e-62
RSS0611 EST-SSR A03 1692397 6e-49
RSS3763 EST-SSR A03 1851413 2e-79
RSS1858 EST-SSR A03 1911768 1e-115
RSS2169 EST-SSR A03 1912047 3e-48
RSS0774 EST-SSR A03 1936691 5e-50
RSS0486 EST-SSR A03 2014435 3e-89 LG8 74.500
RSS2764 EST-SSR A03 2049433 3e-84 LG8 74.300
RSS2670 EST-SSR A03 2055830 9e-63
RSS3455 EST-SSR A03 2082869 4e-36
RSS0055 EST-SSR A03 2115863 1e-89
RSS1185 EST-SSR A03 2126250 1e-122
RSS2067 EST-SSR A03 2229387 3e-68
RSS1252 EST-SSR A03 2314332 2e-66 LG9 11.300
RSS1717 EST-SSR A03 2314675 1e-86
RSS1733 EST-SSR A03 2378310 1e-88
RSS2235 EST-SSR A03 2428187 4e-08
RSS1997 EST-SSR A03 2485053 5e-94
RSS1384 EST-SSR A03 2526334 1e-114
Top