Raphanus sativus


Order of markers and gene models

between and
  • ex.1) between Genome Position and Genome Position
  • ex.2) between Marker Name and Marker Name
  • ex.3) between Genome Position and Marker Name
  • ex.4) between Marker Name and Genome Position

Markers on the genome

Total Entries: 320

Marker Genome sort
(B.rapa)
e-value GHRI sort
Name sort Type Name Position (*) Linkage Position
RSS1162 EST-SSR A02 10800 2e-51
RSS2254 EST-SSR A02 119481 2e-61
RSS0284 EST-SSR A02 129690 5e-06 LG2 0.000
RSS0329 EST-SSR A02 238633 1e-107
RSS1159 EST-SSR A02 294839 4e-73
RSS1210 EST-SSR A02 370653 4e-56
RSS0849 EST-SSR A02 394112 3e-91
RSS3518 EST-SSR A02 451458 1e-45
RSS3753 EST-SSR A02 457724 8e-73
RSS2148 EST-SSR A02 613990 5e-41
RSS2268 EST-SSR A02 643857 1e-70
RSS3004 EST-SSR A02 645378 1e-106
RSS3230 EST-SSR A02 720668 1e-119
RSS3540 EST-SSR A02 789797 1e-112 LG1 0.000
RSS3714 EST-SSR A02 840072 1e-57
RSS0182 EST-SSR A02 862472 7e-23
RSS0076 EST-SSR A02 862527 3e-35
RSS1135 EST-SSR A02 862961 4e-75
RSS3725 EST-SSR A02 878081 4e-47
RSS3296 EST-SSR A02 939466 1e-89
RSS1160 EST-SSR A02 965216 1e-108
RSS3531 EST-SSR A02 1006121 2e-83
RSS2743 EST-SSR A02 1043787 8e-56
RSS3720 EST-SSR A02 1082169 2e-91
RSS2589 EST-SSR A02 1094326 2e-62
RSS3560 EST-SSR A02 1194524 1e-110
RSS0591 EST-SSR A02 1266325 2e-46
RSS0461 EST-SSR A02 1290799 5e-91
RSS1197 EST-SSR A02 1346858 9e-93
RSS1956 EST-SSR A02 1447072 1e-135
RSS0576 EST-SSR A02 1447301 5e-92
RSS0935 EST-SSR A02 1480321 1e-90
RSS3495 EST-SSR A02 1710440 1e-111 LG6 62.800
RSS1840 EST-SSR A02 1734253 2e-83
RSS1574 EST-SSR A02 1737499 7e-60 LG1 109.300
RSS0744 EST-SSR A02 1737499 1e-84
RSS0035 EST-SSR A02 1737766 2e-27
RSS1200 EST-SSR A02 1737766 1e-39
RSS0080 EST-SSR A02 1737870 8e-26 LG1 109.300
RSS3675 EST-SSR A02 1765721 6e-66
RSS1992 EST-SSR A02 1825454 1e-130
RSS0239 EST-SSR A02 1966690 1e-48 LG1 110.000
RSS2955 EST-SSR A02 2024554 3e-25
RSS2723 EST-SSR A02 2024822 6e-48
RSS3410 EST-SSR A02 2226520 1e-122
RSS0224 EST-SSR A02 2423487 1e-127
RSS0482 EST-SSR A02 2568605 0.002
RSS2972 EST-SSR A02 2673546 6e-80
RSS2452 EST-SSR A02 2919881 6e-65
RSS0751 EST-SSR A02 2988788 2e-14
Top