Raphanus sativus
Genome List : [B.rapa] A01
Order of markers and gene models
Markers on the genome
Total Entries: 407
Marker | Genome sort (B.rapa) |
e-value | GHRI sort | |||
---|---|---|---|---|---|---|
Name sort | Type | Name | Position (*) | Linkage | Position | |
RSS1486 | EST-SSR | A01 | 77512 | 1e-105 | ||
RSS3418 | EST-SSR | A01 | 120901 | 2e-97 | ||
RSS2805 | EST-SSR | A01 | 121719 | 1e-12 | ||
RSS2715 | EST-SSR | A01 | 141635 | 1e-64 | ||
RSS1595 | EST-SSR | A01 | 279807 | 3e-80 | LG5 | 134.500 |
RSS0845 | EST-SSR | A01 | 316669 | 1e-108 | LG5 | 134.400 |
RSS3053 | EST-SSR | A01 | 332310 | 1e-122 | LG5 | 134.600 |
RSS3530_a | EST-SSR | A01 | 338368 | 3e-14 | LG5 | 38.200 |
RSS1374 | EST-SSR | A01 | 405943 | 1e-83 | LG5 | 134.400 |
RSS1935 | EST-SSR | A01 | 407290 | 3e-56 | ||
RSS2557 | EST-SSR | A01 | 437939 | 1e-114 | ||
RSS1688 | EST-SSR | A01 | 562727 | 2e-31 | ||
RSS2176 | EST-SSR | A01 | 594279 | 7e-35 | ||
RSS1136 | EST-SSR | A01 | 608775 | 1e-115 | ||
RSS3046 | EST-SSR | A01 | 608799 | 1e-72 | ||
RSS3449 | EST-SSR | A01 | 609179 | 1e-116 | LG5 | 134.600 |
RSS2004 | EST-SSR | A01 | 625360 | 3e-83 | ||
RSS0645 | EST-SSR | A01 | 672510 | 1e-29 | LG5 | 111.500 |
RSS2678 | EST-SSR | A01 | 673206 | 9e-18 | LG5 | 111.500 |
RSS3728 | EST-SSR | A01 | 766758 | 1e-82 | ||
RSS2228 | EST-SSR | A01 | 767092 | 1e-105 | ||
RSS1282 | EST-SSR | A01 | 775917 | 1e-112 | ||
RSS3935 | EST-SSR | A01 | 828439 | 9e-80 | ||
RSS0558 | EST-SSR | A01 | 835662 | 4e-86 | ||
RSS0336 | EST-SSR | A01 | 866304 | 3e-89 | ||
RSS2860 | EST-SSR | A01 | 872168 | 1e-107 | ||
RSS2086 | EST-SSR | A01 | 899789 | 1e-88 | ||
RSS0898 | EST-SSR | A01 | 938235 | 1e-102 | ||
RSS1442 | EST-SSR | A01 | 945533 | 1e-116 | LG5 | 131.800 |
RSS0351 | EST-SSR | A01 | 952666 | 5e-98 | ||
RSS2401 | EST-SSR | A01 | 993885 | 3e-95 | ||
RSS3582 | EST-SSR | A01 | 1058398 | 4e-78 | ||
RSS1123 | EST-SSR | A01 | 1234348 | 5e-95 | ||
RSS3346 | EST-SSR | A01 | 1234354 | 2e-60 | ||
RSS1640 | EST-SSR | A01 | 1286086 | 1e-83 | LG5 | 130.600 |
RSS2804 | EST-SSR | A01 | 1386884 | 1e-117 | ||
RSS0199 | EST-SSR | A01 | 1441805 | 8e-82 | ||
RSS0505 | EST-SSR | A01 | 1477529 | 1e-90 | ||
RSS2932 | EST-SSR | A01 | 1495467 | 1e-114 | ||
RSS0690 | EST-SSR | A01 | 1579247 | 1e-59 | ||
RSS1267 | EST-SSR | A01 | 1692991 | 2e-50 | ||
RSS2508 | EST-SSR | A01 | 1740499 | 1e-100 | LG5 | 129.300 |
RSS2576 | EST-SSR | A01 | 1740604 | 7e-85 | ||
RSS1141 | EST-SSR | A01 | 1768132 | 1e-101 | LG5 | 129.400 |
RSS3660 | EST-SSR | A01 | 1840438 | 6e-67 | ||
RSS1979 | EST-SSR | A01 | 1906301 | 1e-103 | ||
RSS0415 | EST-SSR | A01 | 1988932 | 2e-62 | ||
RSS3992 | EST-SSR | A01 | 2056555 | 5e-69 | ||
RSS1796 | EST-SSR | A01 | 2087003 | 3e-44 | LG5 | 128.100 |
RSS2314 | EST-SSR | A01 | 2094468 | 3e-47 |
* Best match positions of the marker sequences to the genome databases using tblastx (<1e-20) without filtering query sequence.