
Genome List : [Mt3.5v4] chr8
Order of markers and gene models
Markers on the genome
Total Entries: 79
Marker | Genome sort (Mt3.5v4) |
e-value | ||
---|---|---|---|---|
Name sort | Type | Name | Position (*) | |
FBES0349 | EST-SSR | chr8 | 556080 | 1e-83 |
FBES1534 | EST-SSR | chr8 | 746895 | 1e-138 |
FBES0824 | EST-SSR | chr8 | 1078574 | 1e-84 |
FBES0960 | EST-SSR | chr8 | 1122728 | 6e-24 |
FBES0438 | EST-SSR | chr8 | 1985669 | 1e-50 |
FBES0736 | EST-SSR | chr8 | 4236993 | 1e-118 |
FBES0229 | EST-SSR | chr8 | 4721828 | 1e-77 |
FBES1360 | EST-SSR | chr8 | 4873443 | 5e-65 |
FBES1244 | EST-SSR | chr8 | 4937404 | 4e-44 |
FBES1700 | EST-SSR | chr8 | 5015000 | 3e-29 |
FBES1190 | EST-SSR | chr8 | 5448706 | 8e-66 |
FBES1683 | EST-SSR | chr8 | 5902248 | 2e-95 |
FBES1335 | EST-SSR | chr8 | 7185382 | 8e-35 |
FBES0092 | EST-SSR | chr8 | 7763687 | 4e-75 |
FBES1327 | EST-SSR | chr8 | 8033434 | 5e-35 |
FBES1339 | EST-SSR | chr8 | 8449541 | 1e-103 |
FBES0563 | EST-SSR | chr8 | 8458691 | 3e-43 |
FBES0916 | EST-SSR | chr8 | 8485813 | 4e-65 |
FBES0344 | EST-SSR | chr8 | 10098920 | 8e-83 |
FBES0575 | EST-SSR | chr8 | 10980026 | 5e-50 |
FBES0850 | EST-SSR | chr8 | 11688158 | 4e-47 |
FBES0326 | EST-SSR | chr8 | 12168787 | 1e-150 |
FBES1187 | EST-SSR | chr8 | 14167103 | 5e-65 |
FBES1169 | EST-SSR | chr8 | 16819235 | 4e-25 |
FBES0359 | EST-SSR | chr8 | 17787936 | 1e-131 |
FBES0327 | EST-SSR | chr8 | 18301876 | 8e-93 |
FBES1407 | EST-SSR | chr8 | 19303739 | 3e-61 |
FBES0474 | EST-SSR | chr8 | 19764386 | 1e-122 |
FBES1188 | EST-SSR | chr8 | 19773562 | 1e-132 |
FBES0475 | EST-SSR | chr8 | 20349533 | 1e-103 |
FBES1371 | EST-SSR | chr8 | 20419785 | 2e-53 |
FBES1663 | EST-SSR | chr8 | 20591008 | 1e-110 |
FBES0220 | EST-SSR | chr8 | 20745309 | 7e-98 |
FBES0611 | EST-SSR | chr8 | 20800615 | 2e-49 |
FBES1341 | EST-SSR | chr8 | 21119501 | 8e-85 |
FBES0602 | EST-SSR | chr8 | 21242308 | 4e-48 |
FBES0838 | EST-SSR | chr8 | 21733943 | 1e-112 |
FBES0439 | EST-SSR | chr8 | 21908649 | 1e-129 |
FBES1584 | EST-SSR | chr8 | 22437580 | 3e-53 |
FBES0223 | EST-SSR | chr8 | 23002188 | 7e-91 |
FBES0867 | EST-SSR | chr8 | 23331771 | 5e-88 |
FBES1041 | EST-SSR | chr8 | 23403583 | 1e-74 |
FBES1328 | EST-SSR | chr8 | 23547878 | 1e-118 |
FBES1361 | EST-SSR | chr8 | 23626827 | 1e-117 |
FBES0992 | EST-SSR | chr8 | 23857313 | 1e-116 |
FBES0145 | EST-SSR | chr8 | 24023350 | 1e-83 |
FBES1469 | EST-SSR | chr8 | 24032429 | 8e-85 |
FBES0949 | EST-SSR | chr8 | 24421585 | 1e-56 |
FBES0482 | EST-SSR | chr8 | 24711193 | 1e-136 |
FBES1143 | EST-SSR | chr8 | 24895382 | 1e-140 |
* Best match positions of the marker sequences to the genome databases using tblastx (<1e-20) without filtering query sequence.