
Genome List : [Mt3.5v4] chr7
Order of markers and gene models
Markers on the genome
Total Entries: 97
Marker | Genome sort (Mt3.5v4) |
e-value | ||
---|---|---|---|---|
Name sort | Type | Name | Position (*) | |
FBES1391 | EST-SSR | chr7 | 2292240 | 1e-79 |
FBES0542 | EST-SSR | chr7 | 2346327 | 2e-61 |
FBES0400 | EST-SSR | chr7 | 2763931 | 1e-135 |
FBES0082 | EST-SSR | chr7 | 3082692 | 5e-45 |
FBES0847 | EST-SSR | chr7 | 3219947 | 3e-49 |
FBES0666 | EST-SSR | chr7 | 4480452 | 3e-39 |
FBES1607 | EST-SSR | chr7 | 4561804 | 1e-49 |
FBES0775 | EST-SSR | chr7 | 4887947 | 5e-85 |
FBES1301 | EST-SSR | chr7 | 6098481 | 2e-63 |
FBES0120 | EST-SSR | chr7 | 6524070 | 4e-71 |
FBES1148 | EST-SSR | chr7 | 6567865 | 1e-117 |
FBES0331 | EST-SSR | chr7 | 7250802 | 3e-94 |
FBES1237 | EST-SSR | chr7 | 8113873 | 1e-91 |
FBES1101 | EST-SSR | chr7 | 9386727 | 1e-59 |
FBES1104 | EST-SSR | chr7 | 13972034 | 5e-78 |
FBES0881 | EST-SSR | chr7 | 15421443 | 7e-81 |
FBES0088 | EST-SSR | chr7 | 16221476 | 8e-25 |
FBES1000 | EST-SSR | chr7 | 16801067 | 4e-23 |
FBES0287 | EST-SSR | chr7 | 17178877 | 1e-133 |
FBES1004 | EST-SSR | chr7 | 17236219 | 6e-60 |
FBES1306 | EST-SSR | chr7 | 17789018 | 1e-53 |
FBES0053 | EST-SSR | chr7 | 19214366 | 2e-29 |
FBES0576 | EST-SSR | chr7 | 19501581 | 3e-61 |
FBES0242 | EST-SSR | chr7 | 19593691 | 3e-42 |
FBES0361 | EST-SSR | chr7 | 19619425 | 1e-77 |
FBES1296 | EST-SSR | chr7 | 19756024 | 1e-109 |
FBES1664 | EST-SSR | chr7 | 19774296 | 1e-110 |
FBES1503 | EST-SSR | chr7 | 20728807 | 1e-76 |
FBES0006 | EST-SSR | chr7 | 20837951 | 5e-83 |
FBES0547 | EST-SSR | chr7 | 21752416 | 2e-69 |
FBES0198 | EST-SSR | chr7 | 22086554 | 1e-126 |
FBES0366 | EST-SSR | chr7 | 22181584 | 1e-120 |
FBES0091 | EST-SSR | chr7 | 22446771 | 1e-86 |
FBES1269 | EST-SSR | chr7 | 22680365 | 2e-66 |
FBES1277 | EST-SSR | chr7 | 22754204 | 8e-81 |
FBES0286 | EST-SSR | chr7 | 22773559 | 1e-53 |
FBES1300 | EST-SSR | chr7 | 22780232 | 3e-54 |
FBES0675 | EST-SSR | chr7 | 22784989 | 1e-103 |
FBES0456 | EST-SSR | chr7 | 22798842 | 3e-71 |
FBES0058 | EST-SSR | chr7 | 23179163 | 2e-62 |
FBES0295 | EST-SSR | chr7 | 23621665 | 2e-40 |
FBES1024 | EST-SSR | chr7 | 24337230 | 1e-134 |
FBES0302 | EST-SSR | chr7 | 24338094 | 1e-92 |
FBES1267 | EST-SSR | chr7 | 24348008 | 1e-94 |
FBES0064 | EST-SSR | chr7 | 24435130 | 1e-92 |
FBES1192 | EST-SSR | chr7 | 24752947 | 1e-58 |
FBES1295 | EST-SSR | chr7 | 25086156 | 1e-107 |
FBES1071 | EST-SSR | chr7 | 25486650 | 1e-76 |
FBES0536 | EST-SSR | chr7 | 25565659 | 6e-97 |
FBES1453 | EST-SSR | chr7 | 25612728 | 1e-82 |
* Best match positions of the marker sequences to the genome databases using tblastx (<1e-20) without filtering query sequence.