
Genome List : [Mt3.5v4] chr3
Order of markers and gene models
Markers on the genome
Total Entries: 97
Marker | Genome sort (Mt3.5v4) |
e-value | ||
---|---|---|---|---|
Name sort | Type | Name | Position (*) | |
FBES1336 | EST-SSR | chr3 | 627554 | 9e-77 |
FBES1538 | EST-SSR | chr3 | 1682308 | 1e-107 |
FBES1228 | EST-SSR | chr3 | 2192223 | 4e-90 |
FBES1530 | EST-SSR | chr3 | 5521831 | 5e-78 |
FBES1687 | EST-SSR | chr3 | 5561768 | 3e-53 |
FBES0744 | EST-SSR | chr3 | 7412497 | 1e-93 |
FBES0642 | EST-SSR | chr3 | 8365927 | 6e-56 |
FBES0762 | EST-SSR | chr3 | 8915847 | 1e-171 |
FBES1595 | EST-SSR | chr3 | 9258085 | 1e-111 |
FBES0305 | EST-SSR | chr3 | 9796209 | 1e-109 |
FBES1384 | EST-SSR | chr3 | 11055427 | 4e-80 |
FBES0894 | EST-SSR | chr3 | 11728739 | 1e-140 |
FBES0963 | EST-SSR | chr3 | 15026724 | 2e-88 |
FBES0805 | EST-SSR | chr3 | 16452644 | 4e-74 |
FBES0043 | EST-SSR | chr3 | 16862437 | 1e-118 |
FBES0752 | EST-SSR | chr3 | 17157622 | 2e-83 |
FBES0647 | EST-SSR | chr3 | 18675016 | 3e-86 |
FBES1520 | EST-SSR | chr3 | 18718237 | 5e-64 |
FBES1457 | EST-SSR | chr3 | 20519896 | 1e-79 |
FBES0101 | EST-SSR | chr3 | 20734345 | 1e-125 |
FBES1523 | EST-SSR | chr3 | 20945886 | 2e-49 |
FBES0844 | EST-SSR | chr3 | 22009483 | 1e-102 |
FBES1315 | EST-SSR | chr3 | 22108788 | 4e-94 |
FBES0255 | EST-SSR | chr3 | 22295071 | 2e-97 |
FBES0948 | EST-SSR | chr3 | 22536035 | 4e-92 |
FBES0026 | EST-SSR | chr3 | 23309136 | 2e-52 |
FBES0447 | EST-SSR | chr3 | 23319333 | 2e-74 |
FBES1392 | EST-SSR | chr3 | 23345075 | 4e-73 |
FBES0565 | EST-SSR | chr3 | 23398857 | 4e-89 |
FBES0905 | EST-SSR | chr3 | 24225651 | 1e-92 |
FBES0119 | EST-SSR | chr3 | 24313508 | 5e-29 |
FBES1097 | EST-SSR | chr3 | 24343322 | 3e-29 |
FBES1717 | EST-SSR | chr3 | 24355929 | 1e-57 |
FBES1280 | EST-SSR | chr3 | 24628719 | 1e-103 |
FBES0923 | EST-SSR | chr3 | 24660025 | 8e-82 |
FBES1103 | EST-SSR | chr3 | 24898335 | 1e-133 |
FBES0944 | EST-SSR | chr3 | 24915888 | 1e-73 |
FBES0384 | EST-SSR | chr3 | 25254019 | 1e-87 |
FBES0843 | EST-SSR | chr3 | 25853885 | 3e-85 |
FBES0686 | EST-SSR | chr3 | 26355058 | 1e-134 |
FBES1078 | EST-SSR | chr3 | 26584820 | 4e-94 |
FBES0090 | EST-SSR | chr3 | 26661822 | 1e-107 |
FBES0177 | EST-SSR | chr3 | 26883544 | 3e-77 |
FBES0734 | EST-SSR | chr3 | 26907070 | 1e-124 |
FBES0480 | EST-SSR | chr3 | 26994142 | 1e-116 |
FBES1155 | EST-SSR | chr3 | 27017760 | 1e-90 |
FBES1669 | EST-SSR | chr3 | 27271570 | 1e-173 |
FBES1160 | EST-SSR | chr3 | 27353688 | 1e-161 |
FBES1287 | EST-SSR | chr3 | 27736656 | 1e-147 |
FBES1419 | EST-SSR | chr3 | 28069633 | 7e-83 |
* Best match positions of the marker sequences to the genome databases using tblastx (<1e-20) without filtering query sequence.