Solanum lycopersicum
Genome List : [SL2.40] SL2.40ch08
Order of markers and gene models
Markers on the genome
Total Entries: 1958
| Marker | Genome sort (SL2.40) |
e-value | Expen2000 sort | AMF2 sort | MMF2 sort | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name sort | Type | Name | Position (*) | Linkage | Position | Linkage | Position | Linkage | Position | |
| 10489_192 | EST-SNP | SL2.40ch08 | 560085 | 0.0 | ch08 | 0 | ch08 | 0 | ||
| 18065_277 | EST-SNP | SL2.40ch08 | 586095 | 0.0 | ch08 | 0.43 | ch08 | 0 | ||
| 122_650 | EST-SNP | SL2.40ch08 | 602234 | 0.0 | ch08 | 0.43 | ch08 | 0 | ||
| 10651_505 | EST-SNP | SL2.40ch08 | 849846 | 0.0 | ch08 | 3.012 | ch08 | 3.211 | ||
| 4245_155 | EST-SNP | SL2.40ch08 | 754048 | 0.0 | ch08 | 2.144 | ch08 | 3.625 | ||
| 2404_427 | EST-SNP | SL2.40ch08 | 764301 | 0.0 | ch08 | 2.144 | ch08 | 3.625 | ||
| 5986_549 | EST-SNP | SL2.40ch08 | 3680941 | 0.0 | ch08 | 49.594 | ch08 | 24.916 | ||
| 6362_838 | EST-SNP | SL2.40ch08 | 51581338 | 0.0 | ch08 | 62.664 | ch08 | 32.474 | ||
| 16132_227 | EST-SNP | SL2.40ch08 | 51647626 | 0.0 | ch08 | 63.135 | ch08 | 32.815 | ||
| 57_214 | EST-SNP | SL2.40ch08 | 51933292 | 0.0 | ch08 | 64.228 | ch08 | 34.18 | ||
| 1131_405 | EST-SNP | SL2.40ch08 | 53148036 | 0.0 | ch08 | 37.501 | ||||
| 7529_179 | EST-SNP | SL2.40ch08 | 53166238 | 0.0 | ch08 | 37.501 | ||||
| 7506_614 | EST-SNP | SL2.40ch08 | 53583844 | 0.0 | ch08 | 69.457 | ch08 | 39.561 | ||
| 14868_481 | EST-SNP | SL2.40ch08 | 56476003 | 0.0 | ch08 | 86.586 | ch08 | 53.378 | ||
| 7609_392 | EST-SNP | SL2.40ch08 | 56827946 | 0.0 | ch08 | 89.736 | ch08 | 55.531 | ||
| 6104_991 | EST-SNP | SL2.40ch08 | 56839854 | 0.0 | ch08 | 89.736 | ch08 | 55.531 | ||
| 17829_618 | EST-SNP | SL2.40ch08 | 57230872 | 0.0 | ch08 | 95.386 | ch08 | 59.237 | ||
| 2452_813 | EST-SNP | SL2.40ch08 | 57977651 | 0.0 | ch08 | 99.049 | ch08 | 65.664 | ||
| 3538_583 | EST-SNP | SL2.40ch08 | 58035802 | 0.0 | ch08 | 99.511 | ch08 | 66.978 | ||
| 3207_461 | EST-SNP | SL2.40ch08 | 58546229 | 0.0 | ch08 | 70.176 | ||||
| 18512_475 | EST-SNP | SL2.40ch08 | 61402405 | 0.0 | ch08 | 122.518 | ch08 | 86.039 | ||
| 12830_271 | EST-SNP | SL2.40ch08 | 61596930 | 0.0 | ch08 | 124.029 | ch08 | 88.162 | ||
| 1232_559 | EST-SNP | SL2.40ch08 | 62986776 | 0.0 | ch08 | 92.767 | ||||
| TES0668 | EST-SSR | SL2.40ch08 | 24476 | 0.0 | ||||||
| TES2323 | EST-SSR | SL2.40ch08 | 24476 | 0.0 | ||||||
| TES2050 | EST-SSR | SL2.40ch08 | 24480 | 0.0 | ||||||
| TES2226 | EST-SSR | SL2.40ch08 | 34367 | 0.0 | ||||||
| 8062_285 | EST-SNP | SL2.40ch08 | 35423 | 0.0 | ||||||
| 15653_318 | EST-SNP | SL2.40ch08 | 51135 | 0.0 | ||||||
| cLEN9M1 | unknown | SL2.40ch08 | 53348 | 1e-142 | ch08 | 2.763 | ||||
| TGS10569 | Genome-SSR | SL2.40ch08 | 73837 | 0.0 | ||||||
| TGS12076 | Genome-SSR | SL2.40ch08 | 75369 | 0.0 | ||||||
| TES2549 | EST-SSR | SL2.40ch08 | 78374 | 1e-149 | ||||||
| TGS2862 | Genome-SSR | SL2.40ch08 | 86363 | 0.0 | ||||||
| TGS8983 | Genome-SSR | SL2.40ch08 | 88953 | 0.0 | ||||||
| TGS1246 | Genome-SSR | SL2.40ch08 | 94213 | 0.0 | ||||||
| cLEF51A13 | unknown | SL2.40ch08 | 96826 | 1e-110 | ch08 | 2.871 | ||||
| TGS9974 | Genome-SSR | SL2.40ch08 | 106498 | 0.0 | ||||||
| TES3266 | EST-SSR | SL2.40ch08 | 116833 | 0.0 | ||||||
| TES0905 | EST-SSR | SL2.40ch08 | 129946 | 0.0 | ||||||
| TES5154 | EST-SSR | SL2.40ch08 | 143480 | 0.0 | ||||||
| TES4758 | EST-SSR | SL2.40ch08 | 179113 | 1e-128 | ||||||
| TGS7533 | Genome-SSR | SL2.40ch08 | 186132 | 0.0 | ||||||
| TES0913 | EST-SSR | SL2.40ch08 | 201839 | 4e-48 | ||||||
| TES6104 | EST-SSR | SL2.40ch08 | 227905 | 1e-145 | ||||||
| TES2637 | EST-SSR | SL2.40ch08 | 236340 | 0.0 | ||||||
| TGS4664 | Genome-SSR | SL2.40ch08 | 236610 | 0.0 | ||||||
| TES2853 | EST-SSR | SL2.40ch08 | 292704 | 0.0 | ||||||
| TGS5253 | Genome-SSR | SL2.40ch08 | 292848 | 0.0 | ||||||
| TGS12704 | Genome-SSR | SL2.40ch08 | 308138 | 0.0 | ||||||
* Best match positions of the marker sequences to the genome databases using blastn without filtering query sequence.