
Genome List : [SL2.40] SL2.40ch00
Order of markers and gene models
Markers on the genome
Total Entries: 269
Marker | Genome sort (SL2.40) |
e-value | Expen2000 sort | AMF2 sort | MMF2 sort | |||||
---|---|---|---|---|---|---|---|---|---|---|
Name sort | Type | Name | Position (*) | Linkage | Position | Linkage | Position | Linkage | Position | |
12902_733 | EST-SNP | SL2.40ch00 | 6938281 | 0.0 | ch02 | 26.524 | ch02 | 1.531 | ||
6511_681 | EST-SNP | SL2.40ch00 | 6692394 | 0.0 | ch02 | 28.379 | ch02 | 1.919 | ||
8457_756 | EST-SNP | SL2.40ch00 | 6709408 | 0.0 | ch02 | 28.134 | ch02 | 1.919 | ||
17960_508 | EST-SNP | SL2.40ch00 | 16134554 | 4e-29 | ch03 | 13.015 | ||||
5867_983 | EST-SNP | SL2.40ch00 | 16136330 | 0.0 | ch03 | 13.015 | ||||
88_417 | EST-SNP | SL2.40ch00 | 18121736 | 0.0 | ch09 | 3.561 | ch09 | 3.063 | ||
33_270 | EST-SNP | SL2.40ch00 | 20470643 | 1e-170 | ch09 | 118.171 | ||||
12730_421 | EST-SNP | SL2.40ch00 | 12609900 | 0.0 | ch12 | 5.669 | ch12 | 4.095 | ||
TES1437 | EST-SSR | SL2.40ch00 | 16474 | 0.0 | ||||||
TGS11809 | Genome-SSR | SL2.40ch00 | 100446 | 0.0 | ||||||
TGS1248 | Genome-SSR | SL2.40ch00 | 131265 | 0.0 | ||||||
TGS3763 | Genome-SSR | SL2.40ch00 | 149704 | 0.0 | ||||||
TGS0737 | Genome-SSR | SL2.40ch00 | 288685 | 0.0 | ||||||
TGS11085 | Genome-SSR | SL2.40ch00 | 537208 | 1e-147 | ||||||
TGS5884 | Genome-SSR | SL2.40ch00 | 888214 | 0.0 | ||||||
TGS12923 | Genome-SSR | SL2.40ch00 | 1049277 | 0.0 | ||||||
TGS6439 | Genome-SSR | SL2.40ch00 | 1097369 | 0.0 | ||||||
TES0511 | EST-SSR | SL2.40ch00 | 1149051 | 0.0 | ||||||
TGS0382 | Genome-SSR | SL2.40ch00 | 1210189 | 0.0 | ||||||
TGS4994 | Genome-SSR | SL2.40ch00 | 1375522 | 0.0 | ||||||
TGS5843 | Genome-SSR | SL2.40ch00 | 1465390 | 0.0 | ||||||
TGS5673 | Genome-SSR | SL2.40ch00 | 1581329 | 0.0 | ||||||
TGS3044 | Genome-SSR | SL2.40ch00 | 1658192 | 0.0 | ||||||
TGS12232 | Genome-SSR | SL2.40ch00 | 2300834 | 0.0 | ||||||
TGS3729 | Genome-SSR | SL2.40ch00 | 2364692 | 0.0 | ||||||
TGS5563 | Genome-SSR | SL2.40ch00 | 2393388 | 0.0 | ||||||
TGS10455 | Genome-SSR | SL2.40ch00 | 2437332 | 0.0 | ||||||
TGS13037 | Genome-SSR | SL2.40ch00 | 2455475 | 0.0 | ||||||
TGS4022 | Genome-SSR | SL2.40ch00 | 2457330 | 0.0 | ||||||
TGS8910 | Genome-SSR | SL2.40ch00 | 2460341 | 0.0 | ||||||
TGS3595 | Genome-SSR | SL2.40ch00 | 2463243 | 0.0 | ||||||
TGS9437 | Genome-SSR | SL2.40ch00 | 2567773 | 0.0 | ||||||
TGS8817 | Genome-SSR | SL2.40ch00 | 2592200 | 0.0 | ||||||
TGS7321 | Genome-SSR | SL2.40ch00 | 2607510 | 0.0 | ||||||
TGS5745 | Genome-SSR | SL2.40ch00 | 2614154 | 0.0 | ||||||
TGS8444 | Genome-SSR | SL2.40ch00 | 2657148 | 0.0 | ||||||
TGS0392 | Genome-SSR | SL2.40ch00 | 2733272 | 0.0 | ||||||
TGS11050 | Genome-SSR | SL2.40ch00 | 2769465 | 0.0 | ||||||
TGS3113 | Genome-SSR | SL2.40ch00 | 3061569 | 0.0 | ||||||
TGS4854 | Genome-SSR | SL2.40ch00 | 3424572 | 0.0 | ||||||
TGS7922 | Genome-SSR | SL2.40ch00 | 3428578 | 0.0 | ||||||
TGS10726 | Genome-SSR | SL2.40ch00 | 3505557 | 0.0 | ||||||
TGS0203 | Genome-SSR | SL2.40ch00 | 3506984 | 0.0 | ||||||
TGS8518 | Genome-SSR | SL2.40ch00 | 3538981 | 0.0 | ||||||
TGS11947 | Genome-SSR | SL2.40ch00 | 3542249 | 0.0 | ||||||
TGS10635 | Genome-SSR | SL2.40ch00 | 3622654 | 0.0 | ||||||
TGS10737 | Genome-SSR | SL2.40ch00 | 3636744 | 0.0 | ||||||
TGS7217 | Genome-SSR | SL2.40ch00 | 3638492 | 0.0 | ||||||
TGS7838 | Genome-SSR | SL2.40ch00 | 3638546 | 0.0 | ||||||
TGS8863 | Genome-SSR | SL2.40ch00 | 3699550 | 0.0 |
* Best match positions of the marker sequences to the genome databases using blastn without filtering query sequence.