
Genome List : [Zunla-1_Release_2.0] Chr07
Order of markers and gene models
Markers on the genome
Total Entries: 349
Marker | PIC | Genome sort (Zunla-1_Release_2.0) |
e-value | |||
---|---|---|---|---|---|---|
Name sort | Type | Value sort | Lines sort | Name | Position (*) | |
CaES0016 | EST-SSR | Chr07 | 15476682 | 1e-111 | ||
CaES0040 | EST-SSR | Chr07 | 220460858 | 1e-108 | ||
CaES0058 | EST-SSR | Chr07 | 215980946 | 2e-80 | ||
CaES0087 | EST-SSR | Chr07 | 13002985 | 1e-125 | ||
CaES0126 | EST-SSR | Chr07 | 3883983 | 1e-104 | ||
CaES0139 | EST-SSR | Chr07 | 12143486 | 1e-38 | ||
CaES0150 | EST-SSR | Chr07 | 212259040 | 2e-25 | ||
CaES0206 | EST-SSR | Chr07 | 212268204 | 5e-73 | ||
CaES0221 | EST-SSR | Chr07 | 10198091 | 5e-59 | ||
CaES0235 | EST-SSR | Chr07 | 8132416 | 3e-47 | ||
CaES0239 | EST-SSR | Chr07 | 197101787 | 1e-96 | ||
CaES0245 | EST-SSR | Chr07 | 18067431 | 1e-110 | ||
CaES0257 | EST-SSR | Chr07 | 71283932 | 9e-56 | ||
CaES0264 | EST-SSR | Chr07 | 114831935 | 3e-46 | ||
CaES0271 | EST-SSR | Chr07 | 1766545 | 1e-79 | ||
CaES0278 | EST-SSR | Chr07 | 200434151 | 1e-144 | ||
CaES0286 | EST-SSR | Chr07 | 220034931 | 2e-74 | ||
CaES0311 | EST-SSR | Chr07 | 209961387 | 1e-124 | ||
CaES0346 | EST-SSR | Chr07 | 199834000 | 1e-132 | ||
CaES0352 | EST-SSR | Chr07 | 212957601 | 1e-139 | ||
CaES0393 | EST-SSR | Chr07 | 216699406 | 1e-142 | ||
CaES0397 | EST-SSR | Chr07 | 204134361 | 1e-111 | ||
CaES0399 | EST-SSR | Chr07 | 12331690 | 1e-116 | ||
CaES0407 | EST-SSR | Chr07 | 114095047 | 1e-128 | ||
CaES0497 | EST-SSR | Chr07 | 1506305 | 3e-93 | ||
CaES0501 | EST-SSR | Chr07 | 98371130 | 1e-36 | ||
CaES0503 | EST-SSR | Chr07 | 106331616 | 4e-74 | ||
CaES0507 | EST-SSR | Chr07 | 55921079 | 1e-119 | ||
CaES0515 | EST-SSR | Chr07 | 196844766 | 6e-83 | ||
CaES0516 | EST-SSR | Chr07 | 9825031 | 2e-69 | ||
CaES0538 | EST-SSR | Chr07 | 1827693 | 1e-82 | ||
CaES0546 | EST-SSR | Chr07 | 217037329 | 1e-129 | ||
CaES0550 | EST-SSR | Chr07 | 4172877 | 1e-140 | ||
CaES0567 | EST-SSR | Chr07 | 38199557 | 1e-100 | ||
CaES0585 | EST-SSR | Chr07 | 184358232 | 2e-87 | ||
CaES0590 | EST-SSR | Chr07 | 10446719 | 1e-110 | ||
CaES0594 | EST-SSR | Chr07 | 4131256 | 2e-80 | ||
CaES0597 | EST-SSR | Chr07 | 7270347 | 1e-126 | ||
CaES0625 | EST-SSR | Chr07 | 191773450 | 1e-138 | ||
CaES0628 | EST-SSR | Chr07 | 194269514 | 1e-128 | ||
CaES0629 | EST-SSR | Chr07 | 198919809 | 1e-83 | ||
CaES0636 | EST-SSR | Chr07 | 4454895 | 1e-79 | ||
CaES0674 | EST-SSR | Chr07 | 172812278 | 7e-94 | ||
CaES0698 | EST-SSR | Chr07 | 4253781 | 1e-129 | ||
CaES0713 | EST-SSR | Chr07 | 161403418 | 1e-146 | ||
CaES0750 | EST-SSR | Chr07 | 166695443 | 1e-133 | ||
CaES0755 | EST-SSR | Chr07 | 9248685 | 1e-119 | ||
CaES0761 | EST-SSR | Chr07 | 194182466 | 9e-93 | ||
CaES0798 | EST-SSR | Chr07 | 99525477 | 1e-114 | ||
CaES0842 | EST-SSR | Chr07 | 210746027 | 6e-52 |
* Best match positions of the marker sequences to the genome databases using tblastx (<1e-20) without filtering query sequence.