Capsicum annuum
Genome List : [Zunla-1_Release_2.0] Chr05
Order of markers and gene models
Markers on the genome
Total Entries: 312
| Marker | PIC | Genome sort (Zunla-1_Release_2.0) |
e-value | |||
|---|---|---|---|---|---|---|
| Name sort | Type | Value sort | Lines sort | Name | Position (*) | |
| CaES0007 | EST-SSR | Chr05 | 87612851 | 1e-105 | ||
| CaES0010 | EST-SSR | Chr05 | 19370635 | 1e-80 | ||
| CaES0032 | EST-SSR | Chr05 | 193360792 | 6e-73 | ||
| CaES0069 | EST-SSR | Chr05 | 64832570 | 5e-69 | ||
| CaES0080 | EST-SSR | Chr05 | 1394192 | 1e-141 | ||
| CaES0083 | EST-SSR | Chr05 | 9734138 | 1e-78 | ||
| CaES0099 | EST-SSR | Chr05 | 2508479 | 5e-95 | ||
| CaES0129 | EST-SSR | Chr05 | 1775752 | 6e-55 | ||
| CaES0135 | EST-SSR | Chr05 | 2704716 | 3e-49 | ||
| CaES0141 | EST-SSR | Chr05 | 199292677 | 2e-91 | ||
| CaES0148 | EST-SSR | Chr05 | 3904838 | 1e-135 | ||
| CaES0174 | EST-SSR | Chr05 | 198902516 | 2e-47 | ||
| CaES0183 | EST-SSR | Chr05 | 174143466 | 1e-73 | ||
| CaES0205 | EST-SSR | Chr05 | 630672 | 1e-81 | ||
| CaES0214 | EST-SSR | Chr05 | 15871804 | 2e-30 | ||
| CaES0231 | EST-SSR | Chr05 | 7264985 | 1e-150 | ||
| CaES0233 | EST-SSR | Chr05 | 2506051 | 1e-138 | ||
| CaES0248 | EST-SSR | Chr05 | 9534870 | 1e-85 | ||
| CaES0269 | EST-SSR | Chr05 | 171346470 | 1e-109 | ||
| CaES0301 | EST-SSR | Chr05 | 177945567 | 1e-117 | ||
| CaES0302 | EST-SSR | Chr05 | 214609076 | 1e-111 | ||
| CaES0327 | EST-SSR | Chr05 | 1587182 | 1e-101 | ||
| CaES0328 | EST-SSR | Chr05 | 200423907 | 3e-89 | ||
| CaES0357 | EST-SSR | Chr05 | 13202190 | 2e-88 | ||
| CaES0446 | EST-SSR | Chr05 | 14523644 | 1e-85 | ||
| CaES0524 | EST-SSR | Chr05 | 169683838 | 1e-117 | ||
| CaES0534 | EST-SSR | Chr05 | 12496956 | 4e-67 | ||
| CaES0551 | EST-SSR | Chr05 | 72510627 | 4e-70 | ||
| CaES0562 | EST-SSR | Chr05 | 7151678 | 1e-64 | ||
| CaES0571 | EST-SSR | Chr05 | 200788858 | 1e-118 | ||
| CaES0591 | EST-SSR | Chr05 | 204663674 | 1e-114 | ||
| CaES0603 | EST-SSR | Chr05 | 193273842 | 2e-56 | ||
| CaES0605 | EST-SSR | Chr05 | 7669128 | 6e-34 | ||
| CaES0626 | EST-SSR | Chr05 | 34278257 | 1e-116 | ||
| CaES0641 | EST-SSR | Chr05 | 1827772 | 1e-126 | ||
| CaES0643 | EST-SSR | Chr05 | 198710207 | 1e-109 | ||
| CaES0658 | EST-SSR | Chr05 | 73863751 | 1e-135 | ||
| CaES0672 | EST-SSR | Chr05 | 216751995 | 1e-132 | ||
| CaES0695 | EST-SSR | Chr05 | 217115103 | 7e-74 | ||
| CaES0738 | EST-SSR | Chr05 | 320510 | 1e-104 | ||
| CaES0770 | EST-SSR | Chr05 | 198711623 | 1e-48 | ||
| CaES0775 | EST-SSR | Chr05 | 174325848 | 1e-142 | ||
| CaES0779 | EST-SSR | Chr05 | 216174156 | 1e-115 | ||
| CaES0792 | EST-SSR | Chr05 | 87612506 | 3e-29 | ||
| CaES0816 | EST-SSR | Chr05 | 129817159 | 1e-95 | ||
| CaES0817 | EST-SSR | Chr05 | 5501145 | 1e-70 | ||
| CaES0828 | EST-SSR | Chr05 | 214914531 | 1e-79 | ||
| CaES0845 | EST-SSR | Chr05 | 36974451 | 1e-79 | ||
| CaES0875 | EST-SSR | Chr05 | 32031657 | 1e-100 | ||
| CaES0890 | EST-SSR | Chr05 | 5496373 | 4e-44 | ||
* Best match positions of the marker sequences to the genome databases using tblastx (<1e-20) without filtering query sequence.