Capsicum annuum
Genome List : [Zunla-1_Release_2.0] Chr00
Order of markers and gene models
Markers on the genome
Total Entries: 604
| Marker | PIC | Genome sort (Zunla-1_Release_2.0) |
e-value | |||
|---|---|---|---|---|---|---|
| Name sort | Type | Value sort | Lines sort | Name | Position (*) | |
| CaES2568 | EST-SSR | 0 | 192 | Chr00 | 202051688 | 1e-73 |
| CaES3253 | EST-SSR | 0 | 192 | Chr00 | 322620290 | 1e-144 |
| CaES4858 | EST-SSR | 0 | 192 | Chr00 | 359088528 | 1e-144 |
| CaES5092 | EST-SSR | 0 | 92 | Chr00 | 399614057 | 1e-117 |
| CaES5647 | EST-SSR | 0 | 189 | Chr00 | 446199816 | 1e-143 |
| CaES4710 | EST-SSR | 0 | 192 | Chr00 | 456461174 | 1e-101 |
| CaES0746 | EST-SSR | 0 | 0 | Chr00 | 459899625 | 1e-79 |
| CaES5642 | EST-SSR | 0 | 192 | Chr00 | 572299887 | 1e-70 |
| CaES0863 | EST-SSR | 0 | 190 | Chr00 | 572796829 | 1e-137 |
| CaES4245 | EST-SSR | 0.01 | 177 | Chr00 | 686736966 | 1e-108 |
| CaES0425 | EST-SSR | 0.35 | 192 | Chr00 | 607950180 | 2e-92 |
| CaES3958 | EST-SSR | 0.37 | 192 | Chr00 | 666278826 | 1e-146 |
| CaES2666 | EST-SSR | 0.38 | 191 | Chr00 | 270708995 | 1e-135 |
| CaES1711 | EST-SSR | 0.47 | 140 | Chr00 | 473250697 | 1e-112 |
| CaES2865 | EST-SSR | 0.71 | 169 | Chr00 | 665947424 | 1e-151 |
| CaES0791 | EST-SSR | Chr00 | 97546262 | 2e-40 | ||
| CaES4479 | EST-SSR | Chr00 | 99625420 | 6e-41 | ||
| CaES4124 | EST-SSR | Chr00 | 101631787 | 3e-50 | ||
| CaES3939 | EST-SSR | Chr00 | 110693187 | 2e-32 | ||
| CaES3429 | EST-SSR | Chr00 | 117039886 | 2e-62 | ||
| CaES4423 | EST-SSR | Chr00 | 132227239 | 1e-29 | ||
| CaES3291 | EST-SSR | Chr00 | 136739022 | 2e-53 | ||
| CaES4959 | EST-SSR | Chr00 | 136739022 | 1e-71 | ||
| CaES0748 | EST-SSR | Chr00 | 143835313 | 1e-67 | ||
| CaES0935 | EST-SSR | Chr00 | 145519174 | 1e-110 | ||
| CaES5691 | EST-SSR | Chr00 | 154179092 | 3e-99 | ||
| CaES4028 | EST-SSR | Chr00 | 155090293 | 3e-91 | ||
| CaES2724 | EST-SSR | Chr00 | 156477149 | 1e-67 | ||
| CaES0175 | EST-SSR | Chr00 | 156527457 | 4e-42 | ||
| CaES4833 | EST-SSR | Chr00 | 157427853 | 5e-96 | ||
| CaES2339 | EST-SSR | Chr00 | 159867800 | 8e-76 | ||
| CaES2834 | EST-SSR | Chr00 | 159984144 | 2e-69 | ||
| CaES1333 | EST-SSR | Chr00 | 165342955 | 3e-66 | ||
| CaES3998 | EST-SSR | Chr00 | 165720589 | 2e-97 | ||
| CaES5150 | EST-SSR | Chr00 | 166980633 | 3e-46 | ||
| CaES4451 | EST-SSR | Chr00 | 167602259 | 2e-66 | ||
| CaES4540 | EST-SSR | Chr00 | 168640565 | 4e-58 | ||
| CaES4428 | EST-SSR | Chr00 | 168812614 | 1e-116 | ||
| CaES2011 | EST-SSR | Chr00 | 170027590 | 1e-92 | ||
| CaES2016 | EST-SSR | Chr00 | 170090445 | 3e-96 | ||
| CaES0733 | EST-SSR | Chr00 | 170123855 | 1e-101 | ||
| CaES1315 | EST-SSR | Chr00 | 171902991 | 1e-102 | ||
| CaES1482 | EST-SSR | Chr00 | 174178031 | 3e-50 | ||
| CaES1459 | EST-SSR | Chr00 | 174561333 | 1e-123 | ||
| CaES0465 | EST-SSR | Chr00 | 174566301 | 1e-104 | ||
| CaES4821 | EST-SSR | Chr00 | 174713435 | 7e-75 | ||
| CaES2550 | EST-SSR | Chr00 | 174827899 | 1e-133 | ||
| CaES1377 | EST-SSR | Chr00 | 175015221 | 1e-85 | ||
| CaES5164 | EST-SSR | Chr00 | 177393691 | 8e-60 | ||
| CaES2859 | EST-SSR | Chr00 | 180975936 | 1e-140 | ||
* Best match positions of the marker sequences to the genome databases using tblastx (<1e-20) without filtering query sequence.