Capsicum annuum
Genome List : [Zunla-1_Release_2.0] Chr00
Order of markers and gene models
Markers on the genome
Total Entries: 604
| Marker | PIC | Genome sort (Zunla-1_Release_2.0) |
e-value | |||
|---|---|---|---|---|---|---|
| Name sort | Type | Value sort | Lines sort | Name | Position (*) | |
| CaES0009 | EST-SSR | Chr00 | 494784781 | 2e-96 | ||
| CaES0030 | EST-SSR | Chr00 | 527101080 | 1e-82 | ||
| CaES0041 | EST-SSR | Chr00 | 452245032 | 1e-28 | ||
| CaES0049 | EST-SSR | Chr00 | 544464356 | 3e-92 | ||
| CaES0061 | EST-SSR | Chr00 | 188728898 | 3e-96 | ||
| CaES0063 | EST-SSR | Chr00 | 473248998 | 1e-129 | ||
| CaES0065 | EST-SSR | Chr00 | 487364598 | 5e-82 | ||
| CaES0068 | EST-SSR | Chr00 | 575012881 | 1e-128 | ||
| CaES0074 | EST-SSR | Chr00 | 187902330 | 1e-53 | ||
| CaES0106 | EST-SSR | Chr00 | 669639843 | 1e-131 | ||
| CaES0108 | EST-SSR | Chr00 | 596945333 | 5e-46 | ||
| CaES0124 | EST-SSR | Chr00 | 572785990 | 1e-108 | ||
| CaES0147 | EST-SSR | Chr00 | 185927804 | 7e-87 | ||
| CaES0175 | EST-SSR | Chr00 | 156527457 | 4e-42 | ||
| CaES0182 | EST-SSR | Chr00 | 281503643 | 1e-111 | ||
| CaES0199 | EST-SSR | Chr00 | 211652547 | 1e-110 | ||
| CaES0228 | EST-SSR | Chr00 | 283633512 | 1e-107 | ||
| CaES0229 | EST-SSR | Chr00 | 684285111 | 1e-117 | ||
| CaES0234 | EST-SSR | Chr00 | 630650334 | 1e-116 | ||
| CaES0243 | EST-SSR | Chr00 | 634172585 | 1e-107 | ||
| CaES0256 | EST-SSR | Chr00 | 250472594 | 1e-120 | ||
| CaES0258 | EST-SSR | Chr00 | 226497315 | 1e-39 | ||
| CaES0265 | EST-SSR | Chr00 | 524702919 | 4e-40 | ||
| CaES0273 | EST-SSR | Chr00 | 669118178 | 1e-119 | ||
| CaES0274 | EST-SSR | Chr00 | 197216092 | 4e-95 | ||
| CaES0305 | EST-SSR | Chr00 | 268674295 | 1e-132 | ||
| CaES0322 | EST-SSR | Chr00 | 374742142 | 4e-83 | ||
| CaES0324 | EST-SSR | Chr00 | 308448158 | 6e-66 | ||
| CaES0345 | EST-SSR | Chr00 | 293946991 | 1e-108 | ||
| CaES0354 | EST-SSR | Chr00 | 539117709 | 2e-50 | ||
| CaES0365 | EST-SSR | Chr00 | 580340495 | 1e-63 | ||
| CaES0366 | EST-SSR | Chr00 | 525070762 | 1e-102 | ||
| CaES0368 | EST-SSR | Chr00 | 545023527 | 1e-127 | ||
| CaES0388 | EST-SSR | Chr00 | 561465183 | 1e-139 | ||
| CaES0391 | EST-SSR | Chr00 | 655854329 | 1e-113 | ||
| CaES0408 | EST-SSR | Chr00 | 420041665 | 1e-143 | ||
| CaES0412 | EST-SSR | Chr00 | 495011414 | 1e-139 | ||
| CaES0417 | EST-SSR | Chr00 | 530418212 | 1e-124 | ||
| CaES0421 | EST-SSR | Chr00 | 629105943 | 1e-100 | ||
| CaES0425 | EST-SSR | 0.35 | 192 | Chr00 | 607950180 | 2e-92 |
| CaES0440 | EST-SSR | Chr00 | 473383055 | 1e-110 | ||
| CaES0451 | EST-SSR | Chr00 | 503225364 | 3e-62 | ||
| CaES0464 | EST-SSR | Chr00 | 422317407 | 1e-119 | ||
| CaES0465 | EST-SSR | Chr00 | 174566301 | 1e-104 | ||
| CaES0466 | EST-SSR | Chr00 | 538409186 | 1e-126 | ||
| CaES0489 | EST-SSR | Chr00 | 440680500 | 1e-80 | ||
| CaES0490 | EST-SSR | Chr00 | 435712430 | 3e-43 | ||
| CaES0505 | EST-SSR | Chr00 | 320424208 | 5e-62 | ||
| CaES0512 | EST-SSR | Chr00 | 685608746 | 1e-48 | ||
| CaES0514 | EST-SSR | Chr00 | 309337574 | 7e-55 | ||
* Best match positions of the marker sequences to the genome databases using tblastx (<1e-20) without filtering query sequence.