Raphanus sativus


Order of markers and gene models

between and
  • ex.1) between Genome Position and Genome Position
  • ex.2) between Marker Name and Marker Name
  • ex.3) between Genome Position and Marker Name
  • ex.4) between Marker Name and Genome Position

Markers on the genome

Total Entries: 721

Marker Genome sort
(TAIR10)
e-value GHRI sort
Name sort Type Name Position (*) Linkage Position
RSS1042 EST-SSR chr3 19688309 2e-57 LG1 16
RSS0953 EST-SSR chr3 19955884 3e-32 LG1 21.2
RSS0830 EST-SSR chr3 20176857 2e-83 LG1 21.2
RSS3893 EST-SSR chr3 21335864 2e-97 LG1 22.6
RSS0148 EST-SSR chr3 22841869 2e-57 LG1 29.9
RSS0313 EST-SSR chr3 23092260 1e-42 LG1 32
RSS0797 EST-SSR chr3 23165094 1e-73 LG1 32
RSS1371 EST-SSR chr3 23165094 2e-73 LG1 32.7
RSS3965_a EST-SSR chr3 1232107 2e-55 LG2 5.8
RSS2859 EST-SSR chr3 2859010 6e-81 LG2 7.3
RSS2760 EST-SSR chr3 2972494 7e-59 LG2 7.3
RSS0864 EST-SSR chr3 9136812 3e-25 LG2 7.3
RSS2138 EST-SSR chr3 3958977 6e-48 LG2 10.7
RSS2505 EST-SSR chr3 4010912 3e-81 LG2 11.3
RSS2497 EST-SSR chr3 6301365 4e-39 LG2 18.8
RSS0895 EST-SSR chr3 7081797 1e-100 LG2 19.3
RSS2680 EST-SSR chr3 7445231 1e-102 LG2 20.2
RSS3306 EST-SSR chr3 7411304 1e-53 LG2 20.3
RSS1367 EST-SSR chr3 7978247 1e-77 LG2 20.3
RSS3125 EST-SSR chr3 7445231 2e-98 LG2 20.5
RSS0768 EST-SSR chr3 7918323 1e-101 LG2 22.1
RSS3301 EST-SSR chr3 7918515 1e-98 LG2 25.9
RSS0895_a EST-SSR chr3 7081797 1e-100 LG2 37.6
RSS2865 EST-SSR chr3 10126570 2e-60 LG2 47.5
RSS0839_a EST-SSR chr3 9990368 5e-66 LG2 49.3
RSS1338 EST-SSR chr3 10017765 1e-55 LG2 51.1
RSS3754 EST-SSR chr3 282872 3e-72 LG2 58.3
RSS2960 EST-SSR chr3 19494818 3e-45 LG2 80.8
RSS0494 EST-SSR chr3 19404129 2e-41 LG2 82.5
RSS0654 EST-SSR chr3 19070051 9e-42 LG2 84.7
RSS2335 EST-SSR chr3 5202675 2e-71 LG2 86.6
RSS0318 EST-SSR chr3 17751101 5e-44 LG2 90.3
RSS1066 EST-SSR chr3 17689402 3e-69 LG2 90.8
RSS0144 EST-SSR chr3 17505478 6e-65 LG2 91.1
RSS1276 EST-SSR chr3 17339894 2e-41 LG2 92.6
RSS1104 EST-SSR chr3 16023992 9e-61 LG2 94.8
RSS1095 EST-SSR chr3 15510489 3e-41 LG2 95.2
RSS0166 EST-SSR chr3 22645776 4e-60 LG2 148.6
RSS0292_a EST-SSR chr3 41760 7e-71 LG3 0
RSS0361 EST-SSR chr3 1422443 2e-41 LG3 4
RSS2296 EST-SSR chr3 1340095 4e-75 LG3 4.3
RSS1361 EST-SSR chr3 2133154 4e-65 LG3 8.5
RSS3694 EST-SSR chr3 1939126 6e-96 LG3 9.5
RSS1242 EST-SSR chr3 2621138 2e-82 LG3 13.3
RSS1489 EST-SSR chr3 2641924 1e-76 LG3 13.3
RSS1903 EST-SSR chr3 2889925 2e-34 LG3 14.1
RSS0084 EST-SSR chr3 3373556 3e-54 LG3 15
RSS2040 EST-SSR chr3 3584336 6e-76 LG3 17.8
RSS3828 EST-SSR chr3 4012980 2e-44 LG3 21
RSS1153 EST-SSR chr3 4129083 7e-72 LG3 21.2
Top