Pepper Marker Database

Allele Information (CaES2655)

Germplasm Allele
Fushimi-Amanaga (C. annuum), Unknown 102
KC003 (C. annuun var. annuum), Bolivia 102
KC074 (C. baccatum var. baccatum), Bolivia 102
KC136 (C. annuum var. annuum), Mexico 102
KC139 (C. annuum var. annuum), Mexico 102
KC152 (C. pubescens), Bolivia 103
KC156 (C. chinense), Bolivia 99, 101
KC165 (C. chinense), Bolivia 100, 101
KC166 (C. chinense), Bolivia 99, 101
KC171 (C. chinense), Bolivia 99, 101
KC172 (C. chinense), Bolivia 99, 101
KC174 (C. chinense), Bolivia 99, 101
KC179 (C. frutescens), Bolivia 99, 101
KC182 (C. annuum var. annuum), Bolivia 99, 101
KC200 (C. annuum var. annuum), Guatemala 102
KC201 (C. annuum var. annuum), Guatemala 102
KC210 (C. annuum var. annuum), Mexico 102
KC216 (C. annuum var. annuum), Mexico 102
KC226 (C. annuum var. annuum), Mexico 102
KC234 (C. annuum var. annuum), Mexico 102
KC238 (C. chinense), Colombia 99, 102
KC248 (C. frutescens), Colombia 99, 101
KC249 (C. frutescens), Colombia 99, 101
KC251 (C. annuum var. annuum), Colombia 99, 101
KC253 (C. annuum var. annuum), Colombia 99, 101
KC254 (C. spp.), Colombia 99, 102
KC258 (C. frutescens), Venezuela 99, 101
KC260 (C. chinense), Venezuela 99, 101
KC261 (C. chinense), Venezuela 99, 101
KC262 (C. chinense), Venezuela 99, 101
KC267 (C. frutescens), Colombia 99, 101
KC269 (C. frutescens), Colombia 99, 101
KC271 (C. spp.), Venezuela 100, 101
KC272 (C. chinense), Venezuela 99, 102
KC277 (C. frutescens), Venezuela 99, 102
KC282 (C. chinense), Venezuela 99, 101
KC284 (C. chinense), Venezuela 101
KC287 (C. chinense), Venezuela 99, 101
KC289 (C. frutescens), Venezuela 99, 101
KC293 (C. chinense), Colombia 99, 101
KC300 (C. frutescens/chinense), Colombia 99, 102
KC301 (C. frutescens/chinense), Colombia 102
KC306 (C. frutescens), Colombia 99, 101
KC309 (C. frutescens), Colombia 99, 102
KC311 (C. frutescens), Colombia 99, 101
KC312 (C. frutescens), Colombia 99, 101
KC314 (C. frutescens), Colombia 99, 101
KC315 (C. frutescens), Colombia 99, 101
KC316 (C. frutescens), Colombia 99, 102
KC317 (C. spp.), Colombia 99, 101
KC319 (C. spp.), Colombia 99, 101
KC320 (C. spp.), Colombia 99, 102
KC321 (C. frutescens/chinense), Colombia 99, 101
KC322 (C. frutescens/chinense), Colombia 100, 101
KC324 (C. frutescens), Colombia 99, 101
KC325 (C. frutescens), Colombia 99, 101
KC326 (C. spp.), Colombia 99, 102
KC334 (C. chinense), Colombia 99, 101
KC340 (C. chinense), Colombia 99, 101
KC345 (C. chinense), Colombia 99, 101
KC346 (C. frutescens), Colombia 99, 101
KC351 (C. chinense), Colombia 99, 101
KC353 (C. chinense), Colombia -
KC355 (C. chinense), Colombia 99, 101
KC360 (C. frutescens), Colombia 99, 101
KC368 (C. chinense), Colombia 99, 101
KC375 (C. chinense), Colombia 99
KC382 (C. chinense), Colombia 99, 101
KC386 (C. chinense), Colombia 99, 101
KC388 (C. chinense), Colombia 100, 101
KC389 (C. chinense), Colombia 99, 101
KC391 (C. frutescens), Colombia 99, 101
KC392 (C. chinense), Colombia 99, 101
KC396 (C. chinense), Colombia 99
KC397 (C. chinense), Colombia 99, 101
KC399 (C. chinense), Colombia 99, 102
KC405 (C. chinense), Peru 99, 101
KC412 (C. chinense), Colombia 99, 101
KC420 (C. chinense), Colombia 99, 101
KC427 (C. chinense), Colombia 99, 101
KC428 (C. chinense), Colombia 99, 101
KC429 (C. chinense), Colombia 99, 101
KC430 (C. frutescens), Colombia 99, 101
KC435 (C. chinense), Colombia 99, 101
KC436 (C. chinense), Colombia 99, 101
KC438 (C. chinense), Colombia 99, 101
KC441 (C. chinense), Colombia 99, 101
KC442 (C. chinense), Colombia 99, 101
KC449 (C. chinense), Colombia 99, 101
KC459 (C. chinense), Colombia 99, 101
KC463 (C. chinense), Colombia 99, 101
KC467 (C. chinense), Colombia 99, 102
KC468 (C. chinense), Colombia 99, 102
KC469 (C. chinense), Colombia 99, 101
KC470 (C. chinense), Colombia 100, 101
KC471 (C. chinense), Colombia 99, 101
KC472 (C. frutescens), Colombia 99, 101
KC473 (C. chinense), Colombia 99, 101
KC475 (C. chinense), Colombia 99, 101
KC476 (C. chinense), Colombia 99, 102
KC477 (C. chinense), Colombia 99, 101
KC495 (C. chinense), Colombia 99, 101
KC497 (C. chinense), Colombia 99, 102
KC498 (C. chinense), Colombia 100, 101
KC499 (C. chinense), Colombia 99, 101
KC500 (C. chinense), Colombia 99, 101
KC502 (C. chinense), Colombia 99, 102
KC503 (C. chinense), Colombia 99, 101
KC513 (C. frutescens/chinense), Colombia 99, 101
KC515 (C. frutescens), Colombia 99, 101
KC527 (C. spp.), Colombia 99, 101
KC534 (C. spp.), Colombia 99, 101
KC535 (C. spp.), Colombia 99, 101
KC536 (C. chinense), Colombia 99, 102
KC538 (C. spp.), Colombia 99, 101
KC539 (C. spp.), Colombia 99, 101
KC540 (C. annuum), Colombia 102
KC545 (C. chinense), Peru 99, 102
KC556 (C. chinense), Peru 100, 101
KC575 (C. chinense), Peru 99, 101
KC610 (C. frutescens), Ecuador 99, 102
KC636 (C. spp.), Peru -
KC651 (C. chinense), Peru -
KC656 (C. chinense), Peru 99, 101
KC662 (C. chinense), Peru 99, 101
KC667 (C. chinense), Peru 99, 101
KC668 (C. frutescens/chinense), Peru 99, 101
KC675 (C. chinense), Peru 99, 101
KC677 (C. frutescens), Peru 100, 102
KC678 (C. chinense), Peru 99, 101
KC680 (C. chinense), Peru 99, 101
KC681 (C. chinense), Peru 99, 101
KC688 (C. chinense), Brasil 99, 101
KC697 (C. chinense), Peru 99, 101
KC698 (C. chinense), Peru 99, 101
KC699 (C. chinense), Peru 100, 101
KC700 (C. chinense), Peru 99, 101
KC703 (C. chinense), Brasil 99, 102
KC706 (C. chinense), Bolivia 99, 101
KC707 (C. chinense), Bolivia 99, 102
KC708 (C. chinense), Bolivia 100, 101
KC709 (C. chinense), Bolivia 99, 101
KC710 (C. chinense), Bolivia 99, 101
KC711 (C. spp.), Bolivia 99, 101
KC724 (C. spp.), Unknown 102
KC731 (C. spp.), Unknown 99, 101
KC747 (C. annuum var. annuum), Mexico 102
KC751 (C. annuum var. annuum), Mexico 102
KC753 (C. annuum var. annuum), Mexico 102
KC754 (C. annuum var. annuum), Mexico 102
KC756 (C. annuum var. annuum), Mexico 102
KC758 (C. annuum var. annuum), Guatemala 102
KC759 (C. annuum var. minimum), Guatemala 102
KC762 (C. annuum var. annuum), Guatemala 99, 101
KC764 (C. annuum var. minimum), Guatemala 99, 101
KC779 (C. annuum var. annuum), Mexico 102
KC780 (C. annuum var. annuum), Unknown 99, 101
KC781 (C. annuum var. annuum), Mexico 102
KC785 (C. annuum var. annuum), Mexico 102
KC793 (C. spp.), Japan (Haha-Jima) 102
KC795 (C. spp.), Japan (Chichi-Jima) 102
Kogane (C. annuum), Unknown 102
Okinawa-Togarashi (C. frutescens), Unknown 99, 101
Shishi-Togarashi (C. annuum), Unknown 102
Tabasco (C. frutescens), Unknown 99, 101
Takanotsume (C. annuum), Unknown 102
KC008 (C. annuum var.annuum), Peru 100, 101
KC019 (C. annuum var. annuum), Argentina 100, 102
KC021 (C. annuum var. annuum), Argentina 100, 102
KC025 (C. baccatum var. pendulum), Bolivia 102
KC026 (C. baccatum var. pendulum), Bolivia 98, 101
KC037 (C. annuum var. annuum), Chili 98, 101
KC073 (C. baccatum var. baccatum), Bolivia 98, 101
KC099 (C. baccatum var. pendulum), Peru 100, 101
KC101 (C. baccatum var. pendulum), Peru 100, 102
KC145 (C. baccatum var. pendulum), Bolivia 98, 101
KC147 (C. baccatum var. pendulum), Bolivia 98, 101
KC189 (C. baccatum var. pendulum), Bolivia 99, 101
KC194 (C. baccatum var. pendulum), Bolivia 99, 101
KC415 (C. baccatum var. pendulum), Peru 100, 101
KC522 (C. spp.), Colombia 98, 101
KC572 (C. baccatum var. annuum), Peru 101
KC574 (C. baccatum var. annuum), Peru 101
KC580 (C. baccatum var. baccatum), Peru 98, 101
KC581 (C. baccatum var. baccatum), Peru 98, 101
KC598 (C. baccatum var. pendulum), Bolivia 99, 102
KC600 (C. baccatum var. pendulum), Bolivia 101
KC602 (C. baccatum var. baccatum), Bolivia 98, 101
KC607 (C. baccatum var. pendulum), Ecuador 98, 101
KC608 (C. baccatum var. pendulum), Ecuador 100, 101
KC669 (C. chinense), Peru 98, 101
KC682 (C. baccatum var. pendulum), Peru 101

[Marker Information]


MarkerDB | Capsicum annuum