Tomato Marker Database

Linkage Map (Expen2000: ch01)

Marker Name Linkage Position
TES1019 ch01 0.0
CT233 ch01 1.705
SSR478 ch01 2.311
tma0313 ch01 2.934
SSR92 ch01 4.384
TES1974 ch01 9.111
TGS2126 ch01 11.368
TES0856 ch01 12.244
TES0566 ch01 13.55
CT197 ch01 13.993
TES1991 ch01 14.719
tme0013 ch01 18.566
TES1802 ch01 20.232
TES1971 ch01 21.826
tme0059 ch01 22.585
TES1738 ch01 22.973
TGS2711 ch01 23.164
TES0915 ch01 23.389
cLEC-4-E12 ch01 23.592
T1650 ch01 23.612
TEI0013 ch01 23.645
cTOB8A5 ch01 23.677
TGS0377 ch01 23.704
TES0233 ch01 24.101
TES0943 ch01 24.131
TGS0209 ch01 24.53
TGS3442 ch01 24.883
TGS3441 ch01 25.401
TES0821 ch01 25.688
CD15 ch01 25.933
TGS1270 ch01 26.167
TES0976 ch01 26.876
TES0277 ch01 27.365
TGS0379 ch01 28.393
TGS2972 ch01 28.994
TGS2028 ch01 29.477
TES0020 ch01 29.966
TGS0239 ch01 30.687
tmc0046 ch01 31.37
TES0939 ch01 31.588
TES0309 ch01 31.833
TGS2047 ch01 32.178
TGS0349 ch01 32.35
tma0210 ch01 32.573
TGS1152 ch01 32.718
TGS0471 ch01 33.108
TGS1164 ch01 33.422
TGS0419 ch01 33.55
tma0096 ch01 33.822
TES0932 ch01 33.978
U224105 ch01 34.204
SSR98 ch01 34.318
tma0171 ch01 34.385
TGS2812 ch01 34.502
CT62 ch01 34.614
T1422 ch01 34.648
TGS1052 ch01 34.787
TGS0972 ch01 34.801
tma0211 ch01 34.815
TGS2839 ch01 34.822
tmc0035 ch01 34.827
TEI0461 ch01 34.831
TGS2930 ch01 34.927
tma0268 ch01 35.01
tmb0113 ch01 35.018
TGS0454 ch01 35.061
TGS2021 ch01 35.062
TGS2837 ch01 35.075
TGS3496 ch01 35.144
TGS2458 ch01 35.215
tma0173 ch01 35.373
TES0812 ch01 35.442
TES1137 ch01 35.513
TES0408 ch01 35.521
TGS3437 ch01 35.84
TGS2833 ch01 35.997
T1619 ch01 36.186
TES1259 ch01 36.43
TES0489 ch01 36.644
TGS1523 ch01 36.943
TGS2720 ch01 37.358
TES0217 ch01 37.721
T1957 ch01 37.911
TGS2326 ch01 38.249
TGS2684 ch01 38.462
tma0180 ch01 38.621
TES0983 ch01 39.088
TGS0248 ch01 39.482
tma0184 ch01 39.981
cSTA-6-E19 ch01 40.642
T1704 ch01 41.579
TGS1030 ch01 42.056
TGS0983 ch01 42.693
TGS0981 ch01 42.909
SSR51 ch01 43.2
TES0514 ch01 43.717
TES0085 ch01 44.104
TES0109 ch01 44.77
TES1688 ch01 46.157
TES0609 ch01 47.097
TES1849 ch01 47.788
TES0139 ch01 48.238
TES1262 ch01 48.518
T1208 ch01 49.085
cLET3E17 ch01 49.172
T1627 ch01 49.176
T1677 ch01 49.204
SSR270 ch01 49.217
cLEY14C14 ch01 49.237
cLET2O9 ch01 49.252
T1958 ch01 49.513
TES1242 ch01 49.876
TGS0685 ch01 49.971
TGS1273 ch01 50.09
TGS1265 ch01 50.152
TGS0635 ch01 50.176
TEI0133 ch01 50.177
TES0163 ch01 50.355
TES0039 ch01 50.519
TES1349 ch01 50.592
TGS1999 ch01 50.691
TGS1329 ch01 50.909
TES0175 ch01 51.294
TES1412 ch01 51.667
cLEG-27-F13 ch01 51.977
TES0397 ch01 52.665
TGS1584 ch01 53.252
cLET-5-J13 ch01 55.777
TGS2700 ch01 57.024
TES0785 ch01 58.439
TGS3262 ch01 58.833
SSR135 ch01 59.46
TES1547 ch01 60.254
T1284 ch01 60.361
C2_At4g00090 ch01 61.015
TES0291 ch01 62.089
T1162 ch01 62.745
TES1192 ch01 63.575
TES1166 ch01 64.278
TGS2986 ch01 65.021
TES0464 ch01 66.14
cLES-5-J1 ch01 68.077
TEI0104 ch01 68.543
TGS2362 ch01 69.065
P51 ch01 69.202
TES0967 ch01 70.445
TGS0486 ch01 71.81
TEI0548 ch01 76.672
TES1943 ch01 76.789
TM21 ch01 77.487
TEI0440 ch01 77.936
TGS2044 ch01 78.423
cTOF-17-H17 ch01 81.07
T767 ch01 81.141
TES1444 ch01 82.304
cLET-7-E12 ch01 83.336
TGS2162 ch01 83.85
SSR29 ch01 85.056
TES0026 ch01 86.275
C2_At2g38730 ch01 88.144
TEI0646 ch01 88.77
T852 ch01 88.832
TES1414 ch01 90.247
TES0687 ch01 90.794
T1963 ch01 92.67
TES1752 ch01 93.754
TES0114 ch01 94.765
TM40 ch01 95.3
T664 ch01 96.916
cLPT-5-M7 ch01 100.214
T1488 ch01 103.766
TEI0088 ch01 106.546
TEI0125 ch01 107.717
TES0083 ch01 108.945
TEI0053 ch01 110.384
TES1886 ch01 110.542
TGS2878 ch01 111.394
TES1638 ch01 112.686
TG142 ch01 113.35
TGS1141 ch01 114.304
TES1345 ch01 114.521
TGS1156 ch01 114.633
TGS1593 ch01 115.344
T276 ch01 115.733
TG161 ch01 117.401
TES0859 ch01 117.439
TGS3281 ch01 117.593
TGS0800 ch01 117.78
TES0134 ch01 118.751
T141 ch01 119.285
T1669 ch01 120.527
TES0238 ch01 121.801
TGS2231 ch01 121.893
TG245 ch01 122.53
TGS2741 ch01 123.482
TES1036 ch01 124.172
T1084 ch01 124.624
TES0219 ch01 125.124
TES1231 ch01 125.647
TGS2063 ch01 126.592
SSR117 ch01 127.192
TES0239 ch01 127.901
T890 ch01 128.452
T1664 ch01 128.453
TES1683 ch01 128.973
TEI0586 ch01 129.114
TG17 ch01 130.218
T896 ch01 131.341
SSR156 ch01 134.046
TES1396 ch01 134.953
TES0985 ch01 136.43
TG474 ch01 136.941
TG573 ch01 136.978
TGS2899 ch01 137.881
TGS2980 ch01 138.235
TGS3285 ch01 138.597
tme0041 ch01 138.677
T620 ch01 139.569
C2_At2g15890 ch01 139.59
tma0143 ch01 142.318
C2_At4g34350 ch01 143.667
T1782 ch01 145.117
TGS2729 ch01 145.143
TES0334 ch01 146.268
TES0203 ch01 147.81
TM6 ch01 148.543
C2_At4g34700 ch01 148.951
TEI0866 ch01 149.457
TM22 ch01 150.899
TGS0127 ch01 151.577
TEI0560 ch01 151.647
TGS2443 ch01 151.78
T1306 ch01 153.657
TG27 ch01 153.709
T283A ch01 153.714

MarkerDB | Solanum lycopersicum