Tomato Marker Database

Tomato genome (SL2.40) list : SL2.40ch09

Order of Tomato markers and tomato gene models

Tomato markers on the Tomato genome (SL2.40)

Total Entries: 2615


Marker Color EST-SNP EST-SSR Genome-SSR Intron-SNP

Marker Name Genome
(SL2.40)
Evalue Expen2000 AMF2 MMF2
Name Position* Linkage Position Linkage Position Linkage Position
TES1453 SL2.40ch09 333660 0.0 ch09 0.0
13624_1696 SL2.40ch09 224502 0.0 ch09 0.14 ch09 0.0
3305_424 SL2.40ch09 404721 1e-175 ch09 0.516 ch09 0.0
3642_288 SL2.40ch09 557888 0.0 ch09 0.516 ch09 1.185
11252_730 SL2.40ch09 573151 0.0 ch09 0.95 ch09 1.185
TEI0319 SL2.40ch09 63769328 1e-139 ch09 1.076
TES0141 SL2.40ch09 596876 6e-67 ch09 1.374
7713_333 SL2.40ch09 596999 0.0 ch09 1.374 ch09 1.185
7195_279 SL2.40ch09 636025 0.0 ch09 1.374 ch09 2.279
5530_955 SL2.40ch09 672892 0.0 ch09 2.693 ch09 2.671
6132_106 SL2.40ch09 732712 0.0 ch09 3.561 ch09 3.857
TES0036 SL2.40ch09 732712 0.0 ch09 4.224 ch09 3.561
3907_323 SL2.40ch09 750222 0.0 ch09 3.999 ch09 3.852
6500_100 SL2.40ch09 1006617 0.0 ch09 4.881
1359_185 SL2.40ch09 1047115 0.0 ch09 5.796
6033_534 SL2.40ch09 1109483 0.0 ch09 6.258
TGS0435 SL2.40ch09 1110131 0.0 ch09 11.807 ch09 6.258
9177_293 SL2.40ch09 1152556 0.0 ch09 6.726
TGS2390 SL2.40ch09 1155725 0.0 ch09 8.593
TEI0336 SL2.40ch09 1436715 0.0 ch09 15.569 ch09 12.185
TES1298 SL2.40ch09 1303925 0.0 ch09 15.477
14109_151 SL2.40ch09 2052389 0.0 ch09 18.479 ch09 14.39
TGS0325 SL2.40ch09 23129586 1e-166 ch09 52.504
TGS0005 SL2.40ch09 41562345 0.0 ch09 56.442
TGS0507 SL2.40ch09 17110275 0.0 ch09 59.656
TGS0274 SL2.40ch09 45635165 0.0 ch09 56.104 ch09 61.876
TGS0321 SL2.40ch09 15060640 0.0 ch09 52.272 ch09 62.203
TGS0276 SL2.40ch09 54567225 0.0 ch09 62.592
TGS0365 SL2.40ch09 45191406 0.0 ch09 45.816 ch09 63.971
TGS0171 SL2.40ch09 60812765 1e-143 ch09 74.214
TEI0742 SL2.40ch09 61556764 0.0 ch09 57.971 ch09 76.4
11941_371 SL2.40ch09 61874496 0.0 ch09 78.331 ch09 73.536
TES0153 SL2.40ch09 61999660 0.0 ch09 79.081
10398_1363 SL2.40ch09 62198594 0.0 ch09 80.074 ch09 71.906
7786_877 SL2.40ch09 3456958 0.0 ch09 81.766 ch09 73.951
14202_293 SL2.40ch09 62050403 0.0 ch09 81.766 ch09 73.951
16992_614 SL2.40ch09 62168043 0.0 ch09 82.438 ch09 74.331
19855_189 SL2.40ch09 62168313 0.0 ch09 82.438 ch09 74.331
6975_370 SL2.40ch09 62196880 0.0 ch09 82.903 ch09 74.331
13967_273 SL2.40ch09 62211661 0.0 ch09 82.903 ch09 74.331
2910_509 SL2.40ch09 62330280 0.0 ch09 83.472 ch09 76.383
6056_199 SL2.40ch09 62393269 0.0 ch09 84.387 ch09 77.209
12132_1092 SL2.40ch09 62435822 0.0 ch09 84.86 ch09 77.209
3296_189 SL2.40ch09 62470982 0.0 ch09 84.86 ch09 77.616
16740_117 SL2.40ch09 62511376 0.0 ch09 85.332 ch09 77.616
4492_522 SL2.40ch09 62542914 0.0 ch09 85.796 ch09 77.616
7956_1674 SL2.40ch09 62645430 0.0 ch09 87.511 ch09 78.442
TEI1021 SL2.40ch09 62636628 0.0 ch09 87.768
7271_166 SL2.40ch09 62719192 0.0 ch09 87.991 ch09 78.442
6744_216 SL2.40ch09 62766320 0.0 ch09 88.356 ch09 78.442
* Best match positions of the marker sequences to the genome databases using blastn without filtering query sequence.

Total Entries: 2615


MarkerDB | Solanum lycopersicum