Tomato Marker Database

Tomato genome (SL2.40) list : SL2.40ch02

Order of Tomato markers and tomato gene models

Tomato markers on the Tomato genome (SL2.40)

Total Entries: 2300


Marker Color EST-SNP EST-SSR Genome-SSR Intron-SNP

Marker Name Genome
(SL2.40)
Evalue Expen2000 AMF2 MMF2
Name Position* Linkage Position Linkage Position Linkage Position
TGS2926 SL2.40ch02 17287489 0.0 ch02 0.0
TGS0361 SL2.40ch02 7898162 0.0 ch02 15.685
TGS0961 SL2.40ch02 16962133 0.0 ch02 22.501
TES0315 SL2.40ch02 26961231 1e-102 ch02 22.506
TGS0903 SL2.40ch02 2280606 0.0 ch02 1.54 ch02 22.527
TGS0007 SL2.40ch02 14920217 0.0 ch02 22.765
TGS0494 SL2.40ch02 15669456 0.0 ch02 22.923
5640_191 SL2.40ch02 6285118 0.0 ch02 22.933 ch02 0.757
9102_506 SL2.40ch02 9174361 4e-93 ch02 22.933 ch02 0.757
13353_1553 SL2.40ch02 12015213 0.0 ch02 22.933 ch02 0.757
5667_238 SL2.40ch02 12016517 0.0 ch02 22.933 ch02 0.757
4562_1768 SL2.40ch02 13016767 0.0 ch02 22.933
4330_88 SL2.40ch02 13908490 0.0 ch02 22.933 ch02 0.75
7105_1701 SL2.40ch02 13946039 0.0 ch02 22.933 ch02 0.757
15284_896 SL2.40ch02 14016454 0.0 ch02 22.933 ch02 0.757
11587_1103 SL2.40ch02 14269589 0.0 ch02 22.933 ch02 0.757
TGS1835 SL2.40ch02 14993465 0.0 ch02 22.933
7987_144 SL2.40ch02 15396016 1e-124 ch02 22.933 ch02 0.757
2302_384 SL2.40ch02 15573284 0.0 ch02 22.933 ch02 0.748
14174_72 SL2.40ch02 15632050 0.0 ch02 22.933 ch02 0.757
4472_451 SL2.40ch02 17479093 0.0 ch02 22.933 ch02 0.757
TES0777 SL2.40ch02 17479093 0.0 ch02 22.933
15788_130 SL2.40ch02 17755312 0.0 ch02 22.933 ch02 0.757
2381_201 SL2.40ch02 24167235 0.0 ch02 22.933 ch02 0.757
TGS1644 SL2.40ch02 11978659 0.0 ch02 23.019
TEI1009 SL2.40ch02 1515545 0.0 ch02 23.062
TGS1832 SL2.40ch02 4624180 0.0 ch02 2.475 ch02 23.099
TGS0246 SL2.40ch02 19142529 0.0 ch02 23.249
TGS1116 SL2.40ch02 24729448 0.0 ch02 23.249
TGS0291 SL2.40ch02 18716914 0.0 ch02 3.245 ch02 23.356
TGS0717 SL2.40ch02 9953642 0.0 ch02 23.43
TGS0328 SL2.40ch02 13031715 0.0 ch02 23.995
6392_793 SL2.40ch02 19965466 0.0 ch02 24.716 ch02 1.136
2698_232 SL2.40ch02 21546415 0.0 ch02 26.08 ch02 1.531
9328_525 SL2.40ch02 21680717 1e-164 ch02 26.08 ch02 1.531
16776_152 SL2.40ch02 21696563 1e-124 ch02 26.08 ch02 1.531
TGS0897 SL2.40ch02 21311109 1e-164 ch02 1.018 ch02 26.086
TGS0159 SL2.40ch02 21184360 0.0 ch02 26.603
TGS1603 SL2.40ch02 20101393 0.0 ch02 26.78
TEI0920 SL2.40ch02 21281397 0.0 ch02 1.118 ch02 27.342
TGS0031 SL2.40ch02 27773426 0.0 ch02 28.627
14927_182 SL2.40ch02 27927463 0.0 ch02 28.627 ch02 1.919
6900_484 SL2.40ch02 28106260 0.0 ch02 29.089 ch02 2.707
TES0332 SL2.40ch02 28751677 0.0 ch02 12.045 ch02 31.864
9406_220 SL2.40ch02 28259382 1e-129 ch02 32.112 ch02 3.51
TES0634 SL2.40ch02 41719042 0.0 ch02 32.148
6710_452 SL2.40ch02 28519917 0.0 ch02 33.605 ch02 3.915
106_1150 SL2.40ch02 28653908 0.0 ch02 34.091 ch02 5.156
5136_976 SL2.40ch02 28966880 0.0 ch02 35.692 ch02 7.058
11019_217 SL2.40ch02 28967832 1e-116 ch02 35.692 ch02 6.759
* Best match positions of the marker sequences to the genome databases using blastn without filtering query sequence.

Total Entries: 2300


MarkerDB | Solanum lycopersicum